March 26-29, 2025
Texas-Mike A. Myers Stadium - Austin, TX
Men's 4 x 200m Relay Univ/Coll
Top↑
PL | TEAM | ATHLETES | TIME | TIME |
---|---|---|---|---|
1 | East Texas A&M | Oguz Uyar, Armani Modeste, Ibrahim Fuseini, Enoch Fosuhene | 1:21.81 | 1:07.91 |
2 | South Plains | Carlton Siwela, Denzel Simusialela, Waly Bathily, Elijah Joseph | 1:22.14 | 1:23.79 |
3 | BYU | Eli Hazlett, Logan Hubler, Riley Hunt, Ty Oustrich | 1:23.31 | 1:18.32 |
4 | Academy of Art | Tre'Sean Bouie, Ajani Ince, Robin Black, Josh Shavies | 1:23.55 | 1:27.73 |
5 | Clemson | Ian Johnson, Jalen Johnson, Kevin Collins, Daniel Kidd | 1:23.60 | 1:26.95 |
6 | Washington St. | Eysias Banks, Parker Duskin, Keenan Kuntz, Mason Lawyer | 1:23.64 | 1:21.13 |
7 | Harding | Caledon Ruwende, Derick St Jean, Savian Bush, Olaolu Olatunde | 1:24.18 | 1:41.02 |
8 | UC San Diego | Brandon Orlow, Anthony Flowers, Brycen Tablit, Kian Maher | 1:24.54 | 1:24.54 |
9 | Arkansas-Pine Bluff | Avindale Smith, Che Rochford, Mohamed Soumare, Jordan Pierre | 1:25.06 | 1:37.82 |
10 | St. Thomas (Fla.) | Khamauri Crabbe, Mkhori Crabbe, Jalen Tanner, Justus Trainer | 1:26.18 | 1:21.01 |
Men's 4 x 200m Relay Univ/Coll Section 1
PL | TEAM | ATHLETES | TIME |
---|---|---|---|
1 | East Texas A&M | Uyar, Modeste, Fuseini, Fosuhene | 1:21.81 |
3 | BYU | Hazlett, Hubler, Hunt, Oustrich | 1:23.31 |
4 | Academy of Art | Bouie, Ince, Black, Shavies | 1:23.55 |
7 | Harding | Ruwende, St Jean, Bush, Olatunde | 1:24.18 |
8 | UC San Diego | Orlow, Flowers, Tablit, Maher | 1:24.54 |
10 | St. Thomas (Fla.) | Crabbe, Crabbe, Tanner, Trainer | 1:26.18 |
Men's 4 x 200m Relay Univ/Coll Section 2
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
2 | South Plains | Siwela, Simusialela, Bathily, Joseph | 1:32.00 | 1:33.64 | 1:13.11 | 1:00.79 | 1:22.14 | 58.32 | 1:25.43 |
5 | Clemson | Johnson, Johnson, Collins, Kidd | 1:46.18 | 1:32.80 | 1:43.67 | 1:43.67 | 1:23.60 | 1:38.65 | 1:41.16 |
6 | Washington St. | Banks, Duskin, Kuntz, Lawyer | 1:31.17 | 1:28.66 | 1:48.74 | 1:45.39 | 1:23.64 | 1:34.52 | 1:36.19 |
9 | Arkansas-Pine Bluff | Smith, Rochford, Soumare, Pierre | 59.55 | 1:13.16 | 1:26.77 | 1:25.91 | 1:25.06 | 1:31.02 | 1:04.65 |