February 22-24, 2024
Albuquerque Convention Center - Albuquerque, NM
200m (Banked)
|
4958 ft. elevation
Women's 4 x 400 Relay
Top↑
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Nevada | Melia Middleton, Annalies Kalma, Bonet Henderson, Halyn Senegal | 2:45.08 | 2:51.59 | 3:22.00 | 3:37.20 | 2:38.56 | 2:55.94 | 10 |
2 | San Diego St. | Rhea Hoyte, Hannah Waller, Lidia Major, Shaquena Foote | 2:53.79 | 3:28.54 | 2:36.41 | 3:37.23 | 3:17.68 | 2:55.96 | 8 |
3 | Fresno State | Chloe Sharp, Iyanna Ross, Miana Giovannini, Ceonna Pipion | 4:32.79 | 2:45.00 | 2:51.60 | 3:39.99 | 3:55.39 | 3:18.00 | 6 |
4 | San Jose St. | Alyssa Bean, Sarah Mosteller, Savana Dutton, Aliyah Williams | 3:15.96 | 2:34.13 | 3:57.80 | 3:40.18 | 4:13.21 | 4:35.23 | 5 |
5 | New Mexico | Annamaria Leszczynska, Louanne Pouzancre, Lauren Fowler, Analisa Ibarra | 4:42.93 | 2:38.18 | 4:29.57 | 3:42.78 | 3:58.38 | 4:13.97 | 4 |
6 | Air Force | Taylor Rioux, Kori Leverenz, Allison Fernstrom, Ava Gilliana | 4:09.60 | 4:25.20 | 3:51.77 | 3:42.85 | 4:07.37 | 2:56.06 | 3 |
7 | Utah State | Emma Reeves, Adi Nielson, Olivia Smith, Maddie Edwards | 4:25.70 | 4:36.86 | 3:54.44 | 3:43.27 | 3:29.88 | 4:10.07 | 2 |
8 | Wyoming | Gabby Drube, Paige Sefried, Taylor Weidinger, Jasmyne Cooper | 3:50.56 | 3:19.22 | 4:24.14 | 3:43.84 | 4:44.28 | 3:03.55 | 1 |
9 | Colorado St. | Neya Jamison, Sadie Tunnell, Makayla Williams, Grace Gordon | 3:48.39 | 3:30.48 | 4:33.17 | 3:43.91 | 3:14.81 | 3:48.39 | - |
10 | Boise State | Ciara Brown, Anita Taviore, Alyssa Cullen, Janiah Brown | 3:40.12 | 3:44.61 | 2:52.95 | 3:44.61 | 4:38.52 | 3:46.86 | - |
11 | UNLV | Endya Scott, Jaydea Carter, Kaelin Gowdy, Kennedi Porter | 4:44.01 | 2:42.62 | 3:05.53 | 3:49.04 | 3:14.69 | 3:49.04 | - |
Women's 4 x 400 Relay Section 1
PL | TEAM | ATHLETES | TIME | SC |
---|---|---|---|---|
7 | Utah State | Reeves, Nielson, Smith, Edwards | 3:43.27 | 2 |
9 | Colorado St. | Jamison, Tunnell, Williams, Gordon | 3:43.91 | - |
10 | Boise State | Brown, Taviore, Cullen, Brown | 3:44.61 | - |
Women's 4 x 400 Relay Section 3
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Nevada | Middleton, Kalma, Henderson, Senegal | 3:37.20 | 3:50.24 | 3:50.24 | 3:00.28 | 3:13.31 | 3:04.62 | 10 |
2 | San Diego St. | Hoyte, Waller, Major, Foote | 3:37.23 | 3:50.27 | 3:45.92 | 3:50.27 | 3:19.86 | 4:01.13 | 8 |
3 | Fresno State | Sharp, Ross, Giovannini, Pipion | 3:39.99 | 3:35.59 | 3:13.60 | 4:43.79 | 3:26.79 | 2:47.20 | 6 |
4 | San Jose St. | Bean, Mosteller, Dutton, Williams | 3:40.18 | 4:30.83 | 3:00.55 | 3:44.59 | 2:38.53 | 2:45.14 | 5 |