Women's Distance Medley Relay
Top↑
Women's Distance Medley Relay Section 1
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
7 | MSU Denver | Street, Ivins, Leal, Molina | 12:17.89 | 13:59.93 | 13:04.98 | 16:13.38 | 2 |
8 | New Mexico Highlands | Pacheco, Udechukwu, Harrison, Lovato | 12:10.98 | 14:18.11 | 13:14.54 | 12:03.04 | 1 |
9 | Chadron State | Wilkie, Groth, Jaggers, Wieman | 14:28.86 | 10:37.70 | 13:17.12 | 12:05.38 | - |
10 | Colorado Mesa | Miller, Dikken, Valdez, White | 16:10.86 | 15:46.79 | 13:22.36 | 13:30.39 | - |
11 | South Dakota Mines | Wilson, Scully, Saline, Heiden | 14:32.00 | 15:47.46 | 13:58.46 | 13:16.54 | - |
Women's Distance Medley Relay Section 2
PL | TEAM | ATHLETES | TIME | SC |
---|---|---|---|---|
1 | Adams State | Lawrence, Butler, Simon, Robles |
11:59.29
![]() |
10 |
2 | CSU-Pueblo | Streff, Holland, Braybrook, Hernandez |
12:14.15
![]() |
8 |
3 | UC-Colo. Spgs. | McGrath, Loeks, Hewitt, Hedlund |
12:17.20
![]() |
6 |
4 | Westminster (Utah) | Johnson, Brotherson, Worline, McAlindon |
12:18.40
![]() |
5 |
5 | Colo. Christian | Tack, Ellis, Kuipers, King |
12:21.94
![]() |
4 |
6 | Western Colorado | Beasley, Booker, Mohan, Slattum | 12:53.83 | 3 |