February 4- 5, 2022
|
Albuquerque Convention Center - Albuquerque, NM
|
200m (Banked)
|
4958 ft. elevation
ICON KEY: NCAA DII Prov NJCAA

Men 60m Dash Finals

Top↑
PL NAME YEAR TEAM TIME TIME TIME
1 Benjamin Azamati SO-2 West Texas A&M 6.54 7.66 8.18
2 Da'Marcus Fleming FR-1 LSU 6.60 5.88 6.54
3 Dorian Camel JR-3 LSU 6.62 8.08 8.15
4 Kenroy Higgins SO-2 LSU 6.66 6.26 8.46
5 Marcellus Moore SO-2 Texas 6.71 5.84 6.38
6 Tinotenda Matiyenga SR-4 TCU 6.78 6.99 6.58
  Jais Smith JR-3 TCU DNF DNF DNF

Men 60m Dash Preliminaries

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME
1 Benjamin Azamati SO-2 West Texas A&M 7.73 4.72 4.65 6.55
2 Dorian Camel JR-3 LSU 6.35 7.35 6.02 6.68
3 Tinotenda Matiyenga SR-4 TCU 5.05 6.06 4.85 6.73
4 Kenroy Higgins SO-2 LSU 8.10 6.89 5.56 6.69
5 Jais Smith JR-3 TCU 8.74 8.47 5.69 6.77
6 Da'Marcus Fleming FR-1 LSU 4.88 8.13 8.67 6.77
7 Willington Wright JR-3 Texas 7.80 6.04 5.09 6.78
8 Marcellus Moore SO-2 Texas 5.16 4.82 5.30 6.79
9 Sifiso Miya FR-1 West Texas A&M 6.80 6.12 5.31 6.80
10 Robert Gregory FR-1 TCU 8.44 7.42 8.10 6.80
11 Myles Webb SR-4 Texas Tech 8.75 8.81 6.08 6.83
12 Sterling Brassfield FR-1 Colorado Mesa 5.96 8.84 8.50 6.85
13 Ezequiel Suarez   Unattached 8.72 7.34 5.90 6.86
14 Dimeji Adekanbi Senior Unattached 7.08 6.81 8.25 6.87
15 Elijah Williams SO-2 Colorado Mesa 5.58 8.40 6.54 6.88
15 Austin Kratz JR-3 Arizona State 5.44 6.88 8.54 6.88
17 Tyrin Lewis SR-4 West Texas A&M 6.26 5.03 7.50 6.88
18 Caleb Furnell SO-2 Utah Valley 8.57 8.57 7.88 6.91
Men 60m Dash Preliminaries Heat 1
PL NAME YEAR TEAM TIME TIME
2 Dorian Camel JR-3 LSU 6.68 5.01
4 Kenroy Higgins SO-2 LSU 6.69 6.23
6 Da'Marcus Fleming FR-1 LSU 6.77 6.84
7 Willington Wright JR-3 Texas 6.78 4.89
14 Dimeji Adekanbi Senior Unattached 6.87 8.32
18 Caleb Furnell SO-2 Utah Valley 6.91 6.15
Men 60m Dash Preliminaries Heat 2
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME
3 Tinotenda Matiyenga SR-4 TCU 4.78 5.72 8.48 7.95 6.53 5.05 6.73
8 Marcellus Moore SO-2 Texas 6.25 8.56 6.52 4.82 7.74 8.49 6.79
10 Robert Gregory FR-1 TCU 8.64 8.64 5.31 8.71 6.80 6.87 6.80
12 Sterling Brassfield FR-1 Colorado Mesa 5.90 5.21 5.00 4.80 5.96 7.88 6.85
15 Austin Kratz JR-3 Arizona State 7.57 7.02 5.65 8.67 6.20 7.85 6.88
Men 60m Dash Preliminaries Heat 3
PL NAME YEAR TEAM TIME
1 Benjamin Azamati SO-2 West Texas A&M 6.55
5 Jais Smith JR-3 TCU 6.77
9 Sifiso Miya FR-1 West Texas A&M 6.80
11 Myles Webb SR-4 Texas Tech 6.83
13 Ezequiel Suarez   Unattached 6.86
15 Elijah Williams SO-2 Colorado Mesa 6.88
17 Tyrin Lewis SR-4 West Texas A&M 6.88

Men 60m Dash Qualifying

Top↑
PL NAME YEAR TEAM TIME TIME
1 Sifiso Miya FR-1 West Texas A&M 6.82 7.10
2 Willington Wright JR-3 Texas 6.85 8.50
3 Dimeji Adekanbi Senior Unattached 6.86 7.41
4 Ezequiel Suarez   Unattached 6.89 6.07
5 Austin Kratz JR-3 Arizona State 6.90 6.01
6 Tyrin Lewis SR-4 West Texas A&M 6.92 5.47
7 Sterling Brassfield FR-1 Colorado Mesa 6.92 5.68
8 Caleb Furnell SO-2 Utah Valley 6.93 6.10
9 Timothy Frederick SO-2 New Mexico JC 6.97 4.88
10 Elijah Colbert FR-1 New Mexico JC 6.97 8.37
11 Luke Wysong FR-1 UNAT-New Mexico 6.97 5.30
12 Keitron Boyd FR-1 Lubbock Christian 6.97 5.30
13 Jonah Vigil SO-2 Adams State 6.99 9.09
14 Trael Robertson FR-1 Lubbock Christian 7.02 6.74
15 Malik Harness FR-1 Long Beach St. 7.03 5.84
16 Jeremiah Wilson SO-2 Colorado Mesa 7.05 5.01
16 Elijah Harris FR-1 Long Beach St. 7.05 5.50
18 Kade Christensen SO-2 Colorado Mesa 7.05 6.28
19 Simbarashe Maketa SO-2 TCU 7.08 5.31
20 Ibro Soumah SR-4 Northern Colorado 7.09 7.45
20 Beau Thornton FR-1 Colorado Mesa 7.09 7.45
22 Jeremiah Reed FR-1 Colorado Mesa 7.16 8.67
23 Quentin Hartel FR-1 Colorado Mesa 7.19 6.33
24 Montez Wright JR-3 New Mexico 7.23 5.14
25 Alejandro Chavarria SO-2 New Mexico JC 7.24 7.24
26 Leroy Elliott JR-3 Adams State 7.25 6.38
27 Camwrin Harris FR-1 Adams State 7.32 6.23
28 Thomas Lujan FR-1 Adams State 7.35 8.31
29 Eliot Ward JR-3 Colorado Mesa 7.39 5.40
30 Darryl Thomas SO-2 New Mexico 7.42 6.83
31 Alec Cullitan Junior Unattached 7.59 8.81
Men 60m Dash Qualifying Section 1
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME
26 Leroy Elliott JR-3 Adams State 7.25 5.95 9.28 8.99 5.44 6.46 8.85
28 Thomas Lujan FR-1 Adams State 7.35 8.24 7.13 9.34 7.87 5.37 6.69
31 Alec Cullitan Junior Unattached 7.59 9.64 5.39 5.70 8.20 8.50 8.96
Men 60m Dash Qualifying Section 2
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
1 Sifiso Miya FR-1 West Texas A&M 6.82 7.57 8.87 4.98 5.66 5.87
3 Dimeji Adekanbi Senior Unattached 6.86 5.70 5.29 6.32 7.82 6.93
4 Ezequiel Suarez   Unattached 6.89 6.55 7.58 5.31 7.45 6.48
5 Austin Kratz JR-3 Arizona State 6.90 6.42 7.73 5.94 5.46 6.77
6 Tyrin Lewis SR-4 West Texas A&M 6.92 5.47 7.41 6.51 6.37 6.44
7 Sterling Brassfield FR-1 Colorado Mesa 6.92 8.58 5.33 7.13 5.54 8.45
8 Caleb Furnell SO-2 Utah Valley 6.93 6.52 7.70 6.86 8.87 8.87
Men 60m Dash Qualifying Section 3
PL NAME YEAR TEAM TIME TIME
15 Malik Harness FR-1 Long Beach St. 8.02 7.03
22 Jeremiah Reed FR-1 Colorado Mesa 8.17 7.16
23 Quentin Hartel FR-1 Colorado Mesa 8.42 7.19
25 Alejandro Chavarria SO-2 New Mexico JC 9.20 7.24
27 Camwrin Harris FR-1 Adams State 8.86 7.32
29 Eliot Ward JR-3 Colorado Mesa 9.54 7.39
30 Darryl Thomas SO-2 New Mexico 6.16 7.42
Men 60m Dash Qualifying Section 4
PL NAME YEAR TEAM TIME TIME
2 Willington Wright JR-3 Texas 7.06 6.85
10 Elijah Colbert FR-1 New Mexico JC 6.83 6.97
12 Keitron Boyd FR-1 Lubbock Christian 7.18 6.97
13 Jonah Vigil SO-2 Adams State 7.34 6.99
18 Kade Christensen SO-2 Colorado Mesa 6.70 7.05
20 Beau Thornton FR-1 Colorado Mesa 7.80 7.09
Men 60m Dash Qualifying Section 5
PL NAME YEAR TEAM TIME
9 Timothy Frederick SO-2 New Mexico JC 6.97
11 Luke Wysong FR-1 UNAT-New Mexico 6.97
14 Trael Robertson FR-1 Lubbock Christian 7.02
16 Jeremiah Wilson SO-2 Colorado Mesa 7.05
16 Elijah Harris FR-1 Long Beach St. 7.05
19 Simbarashe Maketa SO-2 TCU 7.08
20 Ibro Soumah SR-4 Northern Colorado 7.09
24 Montez Wright JR-3 New Mexico 7.23

Men 200m Dash Unseeded Men

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME
1 Ashton Hicks JR-3 LSU 20.60 25.06 17.62 25.27 26.54 21.23 22.72
2 Ezequiel Suarez   Unattached 22.99 17.03 19.37 27.67 17.67 21.28 22.99
3 Imon Bell SO-2 New Mexico JC 14.98 27.61 22.47 22.90 25.26 21.40 17.77
4 Elijah Williams SO-2 Colorado Mesa 19.31 27.89 21.02 21.67 19.31 21.45 18.45
5 Aaron Johnson JR-3 Utah Valley 23.85 16.54 20.84 16.97 21.27 21.48 19.55
6 Jalen Purcell SO-2 West Texas A&M 18.98 27.60 17.25 19.41 19.41 21.56 28.03
7 Aaron Smith FR-1 LSU 18.22 21.91 17.36 15.19 24.08 21.69 26.25
8 Keitron Boyd FR-1 Lubbock Christian 27.13 23.44 26.70 21.05 20.40 21.70 23.66
9 Timothy Frederick SO-2 New Mexico JC 27.83 16.96 20.22 19.79 15.44 21.74 18.92
10 Elijah Colbert FR-1 New Mexico JC 22.06 19.00 27.96 27.74 26.21 21.84 27.74
11 David Seete FR-1 TCU 22.53 17.94 20.12 19.03 24.94 21.87 20.34
12 Ibro Soumah SR-4 Northern Colorado 23.80 28.25 19.80 17.57 24.47 22.24 17.35
13 Malik Harness FR-1 Long Beach St. 24.09 16.06 22.53 20.74 23.42 22.30 26.09
14 Sterling Brassfield FR-1 Colorado Mesa 21.64 17.62 19.41 19.85 22.75 22.30 18.29
15 Quentin Hartel FR-1 Colorado Mesa 20.98 17.41 19.65 15.85 24.56 22.32 18.98
16 Dayne Ortega FR-1 Colorado Mesa 25.32 27.33 29.12 18.37 20.61 22.40 17.70
17 Jack De Bos FR-1 Long Beach St. 28.71 16.83 19.97 28.49 17.72 22.43 20.19
18 Kade Christensen SO-2 Colorado Mesa 16.38 24.23 16.38 27.59 26.02 22.43 15.70
19 Willaime Ylance Jr. FR-1 New Mexico JC 19.82 28.60 21.62 18.25 17.79 22.52 22.07
20 Jeremiah Reed FR-1 Colorado Mesa 19.94 17.22 18.80 26.50 22.20 22.65 21.52
21 Beau Thornton FR-1 Colorado Mesa 17.96 21.60 27.28 29.10 17.28 22.73 25.23
22 Neveh Jones FR-1 Adams State 26.88 22.06 25.50 21.37 28.95 22.97 25.27
23 Steven Cross JR-3 Northern Colorado 21.38 28.51 18.86 24.14 26.21 22.99 17.25
24 Jeremiah Wilson SO-2 Colorado Mesa 18.64 26.70 18.18 27.16 29.92 23.01 24.39
25 Kelsey Montague FR-1 Colorado Mesa 24.57 28.52 23.88 22.95 29.67 23.18 19.24
26 Kamar Johnson FR-1 New Mexico JC 29.94 16.95 22.29 23.68 29.71 23.21 26.46
27 Eliot Ward JR-3 Colorado Mesa 22.45 29.00 22.68 29.46 22.92 23.38 27.36
28 Austin Reese JR-3 Colorado Mesa 27.68 27.91 28.14 21.34 20.41 23.45 23.92
29 Thomas Lujan FR-1 Adams State 21.20 26.21 17.39 23.59 19.77 23.82 22.16
30 Alejandro Chavarria SO-2 New Mexico JC 18.14 23.22 22.25 23.70 20.32 24.18 18.38
31 Che Saunders FR-1 New Mexico JC 18.42 22.46 22.21 21.95 29.52 25.23 30.78
  Blake Hennesay SR-4 TCU DNF DNF DNF DNF DNF DNF DNF
Men 200m Dash Unseeded Men Section 1
PL NAME YEAR TEAM TIME TIME TIME
4 Elijah Williams SO-2 Colorado Mesa 24.67 21.45 20.60
5 Aaron Johnson JR-3 Utah Valley 25.99 21.48 15.68
8 Keitron Boyd FR-1 Lubbock Christian 23.22 21.70 15.63
Men 200m Dash Unseeded Men Section 2
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
1 Ashton Hicks JR-3 LSU 19.75 23.14 21.02 19.11 21.23 16.14
11 David Seete FR-1 TCU 16.84 17.72 21.00 27.12 21.87 16.19
  Blake Hennesay SR-4 TCU DNF DNF DNF DNF DNF DNF
Men 200m Dash Unseeded Men Section 3
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
2 Ezequiel Suarez   Unattached 14.90 18.09 21.28 26.18 17.45 26.82
3 Imon Bell SO-2 New Mexico JC 19.48 21.19 21.40 15.63 19.91 16.05
10 Elijah Colbert FR-1 New Mexico JC 19.00 24.90 21.84 19.00 22.06 26.21
Men 200m Dash Unseeded Men Section 4
PL NAME YEAR TEAM TIME TIME TIME
6 Jalen Purcell SO-2 West Texas A&M 25.88 21.56 22.43
7 Aaron Smith FR-1 LSU 27.12 21.69 19.96
9 Timothy Frederick SO-2 New Mexico JC 21.09 21.74 21.53
Men 200m Dash Unseeded Men Section 5
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME
14 Sterling Brassfield FR-1 Colorado Mesa 17.84 25.65 22.30 22.08 16.06 24.76 27.66
24 Jeremiah Wilson SO-2 Colorado Mesa 19.56 17.95 23.01 24.39 25.32 24.39 19.33
27 Eliot Ward JR-3 Colorado Mesa 26.19 24.09 23.38 29.23 22.92 26.19 16.84
Men 200m Dash Unseeded Men Section 6
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME
12 Ibro Soumah SR-4 Northern Colorado 22.24 25.58 16.46 16.68 19.58 20.02 20.91
13 Malik Harness FR-1 Long Beach St. 22.30 26.09 23.87 22.53 18.74 17.84 25.87
15 Quentin Hartel FR-1 Colorado Mesa 22.32 18.53 18.98 17.86 18.98 24.78 22.77
21 Beau Thornton FR-1 Colorado Mesa 22.73 27.73 20.23 28.64 15.92 28.42 16.60
Men 200m Dash Unseeded Men Section 7
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
18 Kade Christensen SO-2 Colorado Mesa 22.66 22.43 24.68 24.90 17.50 25.35
20 Jeremiah Reed FR-1 Colorado Mesa 24.47 22.65 23.56 18.12 24.92 26.05
29 Thomas Lujan FR-1 Adams State 25.49 23.82 25.97 18.82 21.44 29.54
Men 200m Dash Unseeded Men Section 8
PL NAME YEAR TEAM TIME TIME TIME TIME
16 Dayne Ortega FR-1 Colorado Mesa 21.96 22.40 26.88 19.04
17 Jack De Bos FR-1 Long Beach St. 15.93 22.43 19.07 19.74
30 Alejandro Chavarria SO-2 New Mexico JC 18.14 24.18 21.52 28.29
Men 200m Dash Unseeded Men Section 9
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME
19 Willaime Ylance Jr. FR-1 New Mexico JC 17.34 25.45 19.37 20.50 22.52 17.57 17.34
23 Steven Cross JR-3 Northern Colorado 26.21 25.29 28.97 27.13 22.99 17.25 24.14
25 Kelsey Montague FR-1 Colorado Mesa 26.43 28.28 26.20 19.24 23.18 27.82 29.44
26 Kamar Johnson FR-1 New Mexico JC 29.94 19.04 25.07 24.61 23.21 20.20 19.96
Men 200m Dash Unseeded Men Section 10
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
22 Neveh Jones FR-1 Adams State 26.88 22.97 18.15 28.72 16.31
28 Austin Reese JR-3 Colorado Mesa 30.49 23.45 25.80 20.64 29.79
31 Che Saunders FR-1 New Mexico JC 20.69 25.23 21.95 24.98 26.24

Men 200m Dash

Top↑
PL NAME YEAR TEAM TIME
1 Robert Gregory FR-1 TCU 20.60
2 Tinotenda Matiyenga SR-4 TCU 20.69
3 Kenroy Higgins SO-2 LSU 20.93
4 Justin Robinson FR-1 Arizona State 21.03
5 Dorian Camel JR-3 LSU 21.12
6 Da'Marcus Fleming FR-1 LSU 21.21
7 Dubem Nwachukwu JR-3 Arizona State 21.29
8 Jalen Brown SR-4 Arizona State 21.30
9 Kundai Maguranyanga SR-4 TCU 21.31
10 Jalen Drayden SO-2 Arizona State 21.38
11 Garrett Shedrick SO-2 Arizona State 21.43
12 Caleb Furnell SO-2 Utah Valley 21.50
13 Eric Cray   Philippines 21.62
14 Simbarashe Maketa SO-2 TCU 21.64
15 Austin Kratz JR-3 Arizona State 21.64
16 Jevaughn Powell SO-2 UTEP 21.85
Men 200m Dash Section 1
PL NAME YEAR TEAM TIME
1 Robert Gregory FR-1 TCU 20.60
2 Tinotenda Matiyenga SR-4 TCU 20.69
4 Justin Robinson FR-1 Arizona State 21.03
Men 200m Dash Section 2
PL NAME YEAR TEAM TIME TIME TIME TIME
7 Dubem Nwachukwu JR-3 Arizona State 16.40 25.55 17.89 21.29
10 Jalen Drayden SO-2 Arizona State 21.17 19.46 25.87 21.38
16 Jevaughn Powell SO-2 UTEP 27.97 19.23 21.42 21.85
Men 200m Dash Section 3
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
8 Jalen Brown SR-4 Arizona State 15.55 18.54 21.30 15.55 19.60 21.52
9 Kundai Maguranyanga SR-4 TCU 21.31 19.40 21.31 24.51 23.02 26.64
15 Austin Kratz JR-3 Arizona State 27.92 15.80 21.64 21.86 15.37 24.46
Men 200m Dash Section 4
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
3 Kenroy Higgins SO-2 LSU 26.17 20.93 22.61 16.54 21.77 24.07
5 Dorian Camel JR-3 LSU 20.91 21.12 17.11 27.46 25.98 24.29
Men 200m Dash Section 5
PL NAME YEAR TEAM TIME TIME
11 Garrett Shedrick SO-2 Arizona State 16.72 21.43
12 Caleb Furnell SO-2 Utah Valley 25.37 21.50
14 Simbarashe Maketa SO-2 TCU 25.54 21.64
Men 200m Dash Section 6
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
6 Da'Marcus Fleming FR-1 LSU 20.58 21.64 18.88 21.21 25.46 18.46
13 Eric Cray   Philippines 25.08 15.35 23.35 21.62 25.52 15.57

Men 200m Dash Late Night M

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
1 Willington Wright JR-3 Texas 26.33 16.72 15.46 18.60 20.89
2 Marcellus Moore SO-2 Texas 24.28 22.13 22.13 20.62 21.48
3 Rivaldo Leacock JR-3 New Mexico 22.39 24.37 16.25 16.25 21.95
4 Charles Brockman III SR-4 Texas 25.88 20.13 17.92 27.43 22.12

Men's 400 Meters

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME
1 Justin Robinson FR-1 Arizona State 53.89 57.58 46.06 59.88
2 Jonathan Jones JR-3 Texas 37.81 32.27 46.10 46.57
3 EJ Floreal   Unattached 57.19 51.66 46.12 40.13
4 Jevon O'Bryant SO-2 New Mexico 48.76 41.79 46.43 53.86
5 Ashton Hicks JR-3 LSU 40.89 51.57 46.46 44.14
6 Jovahn Williamson   UNAT-New Mexico 36.34 57.78 46.59 37.74
7 Jalen Brown SR-4 Arizona State 47.42 52.59 46.95 52.59
8 David Seete FR-1 TCU 51.63 45.00 47.36 44.52
9 Aaron Smith FR-1 LSU 47.63 39.06 47.63 46.68
10 Jonah Vigil SO-2 Adams State 33.86 44.83 47.69 38.63
11 Eric Cray   Philippines 36.89 46.00 47.91 1:00.85
12 Gamali Felix   Arizona State 36.43 50.03 48.57 44.20
13 Mark Haywood   Unattached 54.97 48.16 48.64 50.59
14 Quinton Sansing SR-4 West Texas A&M 58.44 55.04 48.70 50.17
15 Brian Herron FR-1 Texas 34.23 37.16 48.89 58.67
16 Dubem Nwachukwu JR-3 Arizona State 36.20 44.02 48.91 36.20
17 Devin Dixon   Brooks Beasts 44.05 34.26 48.94 1:01.67
18 Malick Diop SO-2 West Texas A&M 46.54 34.79 48.99 58.30
19 Austin Brown JR-3 Long Beach St. 1:00.84 45.63 49.06 53.48
20 Ohdel James FR-1 West Texas A&M 58.02 37.20 49.59 1:01.50
21 Zeemarley Felix FR-1 New Mexico JC 57.80 48.83 49.82 48.83
22 Kelsey Montague FR-1 Colorado Mesa 45.90 41.91 49.89 43.41
23 Dayne Ortega FR-1 Colorado Mesa 52.43 38.45 49.93 37.45
24 Cameron Franklin FR-1 Utah Valley 47.44 39.45 49.93 52.93
25 Jack De Bos FR-1 Long Beach St. 58.24 39.66 50.20 1:03.26
26 Julian Serna FR-1 Lubbock Christian 38.27 43.88 51.02 48.98
27 Austin Reese JR-3 Colorado Mesa 35.84 47.11 51.20 54.79
28 Trael Robertson FR-1 Lubbock Christian 54.29 37.90 51.21 40.46
29 Levi Johnson FR-1 New Mexico JC 54.51 1:05.52 52.41 1:00.80
30 Luke Mosley FR-1 Lubbock Christian 58.84 59.36 52.53 44.13
31 Alec Cullitan Junior Unattached 1:00.34 42.56 53.87 44.18
Men's 400 Meters Section 1
PL NAME YEAR TEAM TIME TIME TIME
1 Justin Robinson FR-1 Arizona State 33.63 54.35 46.06
2 Jonathan Jones JR-3 Texas 36.88 41.03 46.10
4 Jevon O'Bryant SO-2 New Mexico 39.01 45.51 46.43
15 Brian Herron FR-1 Texas 49.87 36.18 48.89
Men's 400 Meters Section 2
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
3 EJ Floreal   Unattached 47.51 46.12 47.51 53.50 52.58 33.21
6 Jovahn Williamson   UNAT-New Mexico 56.38 46.59 39.14 33.08 38.21 47.99
8 David Seete FR-1 TCU 1:01.57 47.36 54.47 1:00.62 52.57 1:01.57
16 Dubem Nwachukwu JR-3 Arizona State 56.25 48.91 59.19 40.60 53.32 40.60
Men's 400 Meters Section 3
PL NAME YEAR TEAM TIME TIME TIME TIME
5 Ashton Hicks JR-3 LSU 34.38 33.92 34.38 46.46
7 Jalen Brown SR-4 Arizona State 45.08 47.42 35.22 46.95
12 Gamali Felix   Arizona State 43.23 53.92 35.46 48.57
14 Quinton Sansing SR-4 West Texas A&M 56.50 45.30 42.37 48.70
Men's 400 Meters Section 4
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME
9 Aaron Smith FR-1 LSU 47.63 1:00.02 59.07 53.35 51.92 36.20 59.07
10 Jonah Vigil SO-2 Adams State 47.69 48.65 1:02.00 35.29 55.32 58.19 46.74
17 Devin Dixon   Brooks Beasts 48.94 44.54 55.31 49.43 50.41 59.71 46.01
19 Austin Brown JR-3 Long Beach St. 49.06 51.52 43.67 39.25 59.86 46.61 36.31
Men's 400 Meters Section 5
PL NAME YEAR TEAM TIME TIME
11 Eric Cray   Philippines 34.50 47.91
13 Mark Haywood   Unattached 37.94 48.64
18 Malick Diop SO-2 West Texas A&M 49.48 48.99
21 Zeemarley Felix FR-1 New Mexico JC 53.81 49.82
Men's 400 Meters Section 6
PL NAME YEAR TEAM TIME
20 Ohdel James FR-1 West Texas A&M 49.59
22 Kelsey Montague FR-1 Colorado Mesa 49.89
24 Cameron Franklin FR-1 Utah Valley 49.93
27 Austin Reese JR-3 Colorado Mesa 51.20
Men's 400 Meters Section 7
PL NAME YEAR TEAM TIME TIME
23 Dayne Ortega FR-1 Colorado Mesa 1:04.91 49.93
25 Jack De Bos FR-1 Long Beach St. 36.15 50.20
29 Levi Johnson FR-1 New Mexico JC 44.03 52.41
Men's 400 Meters Section 8
PL NAME YEAR TEAM TIME TIME TIME
26 Julian Serna FR-1 Lubbock Christian 51.02 43.88 43.88
28 Trael Robertson FR-1 Lubbock Christian 51.21 35.85 46.61
30 Luke Mosley FR-1 Lubbock Christian 52.53 55.69 51.48
31 Alec Cullitan Junior Unattached 53.87 53.87 45.79

Men's 600 Meters

Top↑
PL NAME YEAR TEAM TIME TIME
1 Jonathan Jones JR-3 Texas 1:09.87 1:15.12
2 Kash Powell FR-1 Long Beach St. 1:19.07 1:20.68
3 Alex Kalmar FR-1 Long Beach St. 1:06.73 1:21.37
4 Dylan Scott SR-4 TCU 58.10 1:21.82
5 Cory Hatchel FR-1 TCU 1:36.27 1:22.28
6 Josh Benford SO-2 TCU 1:27.33 1:22.38
7 Aaron Busche   Fort Lewis 1:12.81 1:23.69
8 Kevin Hewitt SO-2 UTEP 1:08.67 1:28.03
Men's 600 Meters Section 1
PL NAME YEAR TEAM TIME
1 Jonathan Jones JR-3 Texas 1:15.12
3 Alex Kalmar FR-1 Long Beach St. 1:21.37
4 Dylan Scott SR-4 TCU 1:21.82
6 Josh Benford SO-2 TCU 1:22.38
Men's 600 Meters Section 2
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME
2 Kash Powell FR-1 Long Beach St. 1:20.68 1:02.13 58.90 1:34.40 1:21.49 1:01.32 56.48
5 Cory Hatchel FR-1 TCU 1:22.28 1:28.87 1:39.56 1:10.76 1:16.52 1:37.92 1:15.70
7 Aaron Busche   Fort Lewis 1:23.69 1:47.13 59.42 1:17.00 1:21.18 1:27.04 1:14.49
8 Kevin Hewitt SO-2 UTEP 1:28.03 1:53.56 1:28.03 1:29.79 1:28.03 1:49.16 1:45.64

Men 800m Run Invitational

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME
1 Drew Windle   Unattached 2:19.13 1:35.65 1:58.48 1:48.69 1:55.22 1:50.87 2:07.17
2 Matthew Larkin FR-1 New Mexico 1:59.68 2:05.16 1:37.72 1:49.79 2:11.75 1:49.79 1:48.70
3 Gavin Sleeter SR-4 New Mexico 2:11.60 2:02.68 1:37.03 1:51.52 1:50.41 1:26.99 1:49.29
4 Evans Pololet FR-1 New Mexico JC 2:08.55 2:05.17 2:24.34 1:52.76 1:34.72 1:23.45 2:14.19
5 Iolo Hughes SR-4 New Mexico 1:48.26 2:02.92 1:58.41 1:52.77 1:49.39 1:52.77 2:17.58
6 Ethan Brouw FR-1 New Mexico 1:34.00 1:47.93 1:54.89 1:56.05 1:44.45 1:31.68 2:00.70
  Curtis Beech   Unattached DNF DNF DNF DNF DNF DNF DNF

Men 800m Run

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
1 Alex Kalmar FR-1 Long Beach St. 1:57.97 2:09.31 1:53.43 1:42.09 2:02.51 2:12.72
2 Jesse Hayward JR-3 Northern Colorado 1:59.91 2:25.27 1:55.29 1:41.46 1:23.01 1:40.31
3 Abdi Abade FR-1 Adams State 2:07.45 1:42.89 1:56.92 2:20.31 2:00.43 2:30.83
4 Cory Hatchel FR-1 TCU 1:34.08 2:11.70 1:57.59 1:41.13 2:28.17 1:25.84
5 Jacob Valdez JR-3 Colorado Mesa 2:10.67 2:22.45 1:57.72 2:11.85 2:29.51 2:21.27
6 Dylan Scott SR-4 TCU 2:24.15 1:28.16 1:59.13 1:32.93 2:11.05 1:48.41
7 Josh Benford SO-2 TCU 2:26.80 2:23.22 1:59.35 2:02.93 2:28.00 2:28.00
8 Casey Amori FR-1 Colorado Mesa 2:16.86 1:48.50 2:03.29 1:53.43 1:36.17 2:00.83
9 Braedon Sittman   Fort Lewis 2:25.82 1:59.78 2:10.19 1:36.34 2:20.61 2:42.74
Men 800m Run Section 1
PL NAME YEAR TEAM TIME TIME TIME TIME
1 Alex Kalmar FR-1 Long Beach St. 1:53.43 1:25.08 1:47.76 1:53.43
2 Jesse Hayward JR-3 Northern Colorado 1:55.29 2:19.50 1:23.01 1:42.61
3 Abdi Abade FR-1 Adams State 1:56.92 1:27.69 1:45.23 1:55.75
5 Jacob Valdez JR-3 Colorado Mesa 1:57.72 2:11.85 2:16.56 1:29.47
Men 800m Run Section 2
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME
4 Cory Hatchel FR-1 TCU 2:01.12 2:02.30 2:07.00 1:59.95 1:27.02 2:14.06 1:57.59
6 Dylan Scott SR-4 TCU 2:30.11 1:43.65 2:11.05 2:31.30 1:49.60 2:30.11 1:59.13
7 Josh Benford SO-2 TCU 1:27.13 2:12.48 2:23.22 1:48.61 1:27.13 1:56.97 1:59.35
8 Casey Amori FR-1 Colorado Mesa 2:13.16 2:21.79 2:06.99 2:40.28 1:38.64 1:41.10 2:03.29
