April 20, 2007
Harlan "Andy" Anderson Twilight Invitational
Men's Discus
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | CONV |
---|---|---|---|---|---|---|---|---|---|
1 | Matt Jarvis | Sophomore | Shasta | 175' 2.49" | 179' 8.40" | 157' 2.85" | 137' 9.24" | 149' 9" | 45.64m |
2 | Robert Gire | Freshman | Chabot | 174' 0.46" | 126' 6.88" | 112' 2.28" | 159' 7.86" | 143' 10" | 43.84m |
3 | Jacob Hindman | Freshman | American River | 169' 8.18" | 162' 8.73" | 118' 2.65" | 104' 3.75" | 139' 1" | 42.39m |
4 | Miles Palacios | Freshman | Diablo Valley | 126' 4.11" | 96' 4.62" | 128' 11.37" | 95' 0.99" | 130' 3" | 39.70m |
5 | Chester Oneal | Freshman | De Anza | 143' 11.04" | 155' 5.82" | 160' 7.5" | 96' 4.5" | 128' 6" | 39.16m |
6 | Matthew Mollett | Freshman | Modesto | 116' 10.08" | 149' 10.32" | 125' 8.76" | 149' 10.32" | 127' 0" | 38.70m |
7 | Adam Doelker | Freshman | Shasta | 148' 9.60" | 137' 7.68" | 104' 1.92" | 141' 4.32" | 124' 0" | 37.79m |
8 | Robert Wallace | Freshman | Santa Rosa | 105' 5" | 128' 4.00" | 89' 4.5" | 119' 2" | 114' 7" | 34.92m |
9 | Josh Green | Freshman | Modesto | 133' 9.24" | 130' 4.08" | 85' 9" | 108' 7.40" | 114' 4" | 34.84m |
10 | Drew Pena | Sophomore | American River | 115' 6.18" | 138' 1.98" | 146' 1.11" | 92' 10.38" | 113' 3" | 34.51m |
11 | Kevin Sanke | Freshman | Yuba | 129' 6.14" | 76' 2.20" | 87' 0.80" | 107' 8.94" | 108' 10" | 33.17m |
12 | Keaton Welch | Freshman | Shasta | 115' 10.84" | 85' 11.14" | 92' 11.07" | 78' 11.21" | 99' 11" | 30.45m |
Zach Wicht | Freshman | West Valley | NM | NM | NM | NM | NM | NM | |
Nolan Telles | Freshman | Shasta | NM | NM | NM | NM | NM | NM | |
Skyler Ryan | Freshman | American River | NM | NM | NM | NM | NM | NM | |
Matt Lopez | Sophomore | American River | NM | NM | NM | NM | NM | NM | |
Ryan Hughes | Freshman | Chabot | NM | NM | NM | NM | NM | NM | |
Joe Adamo | Freshman | West Valley | NM | NM | NM | NM | NM | NM | |
Sateki Pahulu | Freshman | Chabot | NM | NM | NM | NM | NM | NM | |
Craig Simpson | Freshman | Chabot | NM | NM | NM | NM | NM | NM | |
Rene Stephan | Freshman | West Valley | NM | NM | NM | NM | NM | NM | |
Arlan Atajar | Freshman | De Anza | NM | NM | NM | NM | NM | NM | |
Stefan Manuel | Sophomore | Shasta | NM | NM | NM | NM | NM | NM | |
Colin McBride | Freshman | Modesto | NM | NM | NM | NM | NM | NM | |
Monte Welch | Freshman | Shasta | NM | NM | NM | NM | NM | NM | |
Tyler Vaisau | Freshman | Modesto | NM | NM | NM | NM | NM | NM | |
Travis Pierce | Freshman | Reedley | NM | NM | NM | NM | NM | NM |
Men's Discus Flight 1
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | ENGLISH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Matt Jarvis | Sophomore | Shasta | 145' 3.09" | 149' 9" | 148' 3.03" | 146' 9.06" | 169' 2.61" | 193' 2.13" | 45.64m |
2 | Robert Gire | Freshman | Chabot | 135' 2.44" | 143' 10" | 143' 10" | 181' 2.76" | 143' 10" | 125' 1.62" | 43.84m |
3 | Jacob Hindman | Freshman | American River | 168' 3.49" | 139' 1" | 97' 4.30" | 112' 7.89" | 119' 7.34" | 148' 9.83" | 42.39m |
4 | Miles Palacios | Freshman | Diablo Valley | 141' 11.67" | 130' 3" | 135' 5.52" | 160' 2.49" | 100' 3.51" | 98' 11.88" | 39.70m |
5 | Chester Oneal | Freshman | De Anza | 167' 0.60" | 128' 6" | 97' 7.92" | 98' 11.34" | 127' 2.58" | 89' 11.40" | 39.16m |
6 | Matthew Mollett | Freshman | Modesto | 139' 8.40" | 127' 0" | 140' 11.64" | 148' 7.08" | 142' 2.88" | 152' 4.80" | 38.70m |
7 | Adam Doelker | Freshman | Shasta | 105' 4.80" | 124' 0" | 112' 10.08" | 127' 8.64" | 88' 0.48" | 131' 5.28" | 37.79m |
8 | Robert Wallace | Freshman | Santa Rosa | 129' 5.75" | 114' 7" | 95' 1.25" | 85' 11.25" | 135' 2.5" | 131' 9.25" | 34.92m |
9 | Josh Green | Freshman | Modesto | 105' 2.24" | 114' 4" | 140' 7.56" | 91' 5.60" | 107' 5.68" | 116' 7.44" | 34.84m |
10 | Drew Pena | Sophomore | American River | 112' 1.41" | 113' 3" | 87' 2.43" | 121' 2.13" | 141' 6.75" | 129' 1.26" | 34.51m |
11 | Kevin Sanke | Freshman | Yuba | 114' 3.30" | 108' 10" | 88' 1.86" | 112' 1.18" | 94' 8.22" | 122' 11.78" | 33.17m |
12 | Keaton Welch | Freshman | Shasta | 78' 11.21" | 99' 11" | 71' 11.28" | 71' 11.28" | 102' 10.97" | 105' 10.94" | 30.45m |
Matt Lopez | Sophomore | American River | NM | NM | NM | NM | NM | NM | NM |
Men's Discus Flight 2
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | ENGLISH |
---|---|---|---|---|---|---|---|
Zach Wicht | Freshman | West Valley | NM | NM | NM | NM | |
Joe Adamo | Freshman | West Valley | NM | NM | NM | NM | |
Rene Stephan | Freshman | West Valley | NM | NM | NM | NM | |
Stefan Manuel | Sophomore | Shasta | NM | NM | NM | NM | |
Monte Welch | Freshman | Shasta | NM | NM | NM | NM | |
Nolan Telles | Freshman | Shasta | NM | NM | NM | NM | |
Travis Pierce | Freshman | Reedley | NM | NM | NM | NM | |
Tyler Vaisau | Freshman | Modesto | NM | NM | NM | NM | |
Colin McBride | Freshman | Modesto | NM | NM | NM | NM | |
Arlan Atajar | Freshman | De Anza | NM | NM | NM | NM | |
Craig Simpson | Freshman | Chabot | NM | NM | NM | NM | |
Sateki Pahulu | Freshman | Chabot | NM | NM | NM | NM | |
Ryan Hughes | Freshman | Chabot | NM | NM | NM | NM | |
Skyler Ryan | Freshman | American River | NM | NM | NM | NM |