February 23, 2019
Desoto - DeSoto, TX
Men's 4 x 100m Relay Varsity
Top↑
PL | TEAM | ATHLETES | TIME | SC |
---|---|---|---|---|
1 | Duncanville | Ja'Von Fountain, Pierre Goree, Marqualyn Crowell, Marquez Beason | 41.55 | 20 |
2 | DeSoto | Demarco Moon, Patrick Johnson, Bryan Hanspard, Kennedy Harrison | 41.89 | 16 |
3 | Lancaster | Tylin Jackson, Kevontre Bradford, Dekedrick Washington, Andre Dibbles | 42.75 | 12 |
4 | Mansfield Lake Ridge | Kaleb Whitley, Deandre Stapleton, Zimbalist Odhams, Michael Young | 43.02 | 8 |
5 | Garland Rowlett | Victor Carr, Lance Canyon, Brody Simsek, Jared Wesley | 44.04 | 4 |
6 | Mansfield Timberview | Teslim Abubaker, Lecester Hudson, Mason Love, Dallas Williams | 44.34 | 2 |
7 | Richardson Berkner | Jonathan Jackson, Shazae Alexander, Teon Moy, Joshua Duru | 44.39 | - |
8 | Mesquite | Reginald Reese, Robert Davis, Gregory Bolton, Ja'Darion Smith | 44.68 | - |
9 | Waco University | Caleb Russell, Gabriel Russell, Elijah Watson-El | 45.11 | - |
10 | Midlothian | Lamire Beamon, Avery Gibson, Riley Angel, Nolan Samek | 45.45 | - |
Cedar Hill | Brian Rainey, Dacorey Ware, Christian Hollman, Anthony Thomas | NT | - |
Men's 4 x 100m Relay Varsity Section 1
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
5 | Garland Rowlett | Carr, Canyon, Simsek, Wesley | 48.89 | 42.28 | 38.76 | 37.88 | 44.04 | 4 |
6 | Mansfield Timberview | Abubaker, Hudson, Love, Williams | 43.90 | 31.49 | 33.70 | 39.02 | 44.34 | 2 |
8 | Mesquite | Reese, Davis, Bolton, Smith | 53.62 | 32.17 | 33.07 | 38.43 | 44.68 | - |
9 | Waco University | Russell, Russell, Watson-El | 34.29 | 38.80 | 46.02 | 41.96 | 45.11 | - |
10 | Midlothian | Beamon, Gibson, Angel, Samek | 41.36 | 36.36 | 40.00 | 43.64 | 45.45 | - |
Men's 4 x 100m Relay Varsity Section 2
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Duncanville | Fountain, Goree, Crowell, Beason | 39.06 | 49.45 | 41.55 | 46.12 | 45.71 | 45.71 | 20 |
2 | DeSoto | Moon, Johnson, Hanspard, Harrison | 52.79 | 38.96 | 41.89 | 36.03 | 38.12 | 43.57 | 16 |
3 | Lancaster | Jackson, Bradford, Washington, Dibbles | 54.72 | 39.33 | 42.75 | 48.74 | 54.30 | 35.06 | 12 |
4 | Mansfield Lake Ridge | Whitley, Stapleton, Odhams, Young | 41.73 | 30.55 | 43.02 | 40.01 | 52.92 | 48.19 | 8 |
7 | Richardson Berkner | Jackson, Alexander, Moy, Duru | 55.49 | 46.61 | 44.39 | 36.85 | 39.96 | 33.74 | - |
Cedar Hill | Rainey, Ware, Hollman, Thomas | NT | NT | NT | NT | NT | NT | - |