April 3- 4, 2019
|
Lancaster HS - Lancaster, TX

Boys 100m Dash Junior Varsity Finals

Top↑
PL NAME YEAR TEAM TIME SC
1 Da'Qualen James Sophomore Lancaster 11.04 10
2 Dalyn Thompson Sophomore Lancaster 11.44 8
3 Myles Baty Junior Lancaster 11.62 6
4 Cameron Hills Sophomore Mesquite Poteet 11.87 4
5 Micah Ruben Freshman Forney 11.91 2
6 Louis Martin Sophomore Mesquite Poteet 11.92 1
7 Kendell Trudeau Freshman Kaufman 12.14 -
8 Abraham Ortega Freshman North Forney 12.18 -

Boys 100m Dash Junior Varsity Preliminaries

Top↑
PL NAME YEAR TEAM TIME TIME TIME
1 Da'Qualen James Sophomore Lancaster 11.06 12.06 8.74
2 Myles Baty Junior Lancaster 11.35 13.51 8.86
3 Micah Ruben Freshman Forney 11.45 10.42 13.74
4 Cameron Hills Sophomore Mesquite Poteet 11.49 12.64 8.16
5 Abraham Ortega Freshman North Forney 11.52 13.48 11.29
6 Dalyn Thompson Sophomore Lancaster 11.57 14.12 9.84
7 Louis Martin Sophomore Mesquite Poteet 11.73 8.80 10.09
8 D'Erian Mitchel Freshman Mesquite West Mesquite 11.74 9.87 13.04
10 Kendell Trudeau Freshman Kaufman 11.84 15.04 10.30
11 Elijah Dancy Freshman Mesquite West Mesquite 12.00 9.36 9.60
12 Ta'Nyrious Baker Freshman Terrell 12.06 11.22 13.75
13 Eddie Hall Sophomore Mesquite Poteet 12.09 15.24 10.40
14 Isaiah Hicks Junior Forney 12.23 12.36 14.44
15 Jarious Scruggs Freshman Terrell 12.25 12.25 11.64
16 Shane Harris Sophomore Terrell 12.49 15.24 9.37
17 George Ramirez Sophomore North Forney 12.55 12.30 15.19
18 Anthony Jimenez Junior Kaufman 17.18 16.84 20.10
  Ashton Wilson Sophomore Mesquite West Mesquite NT NT NT
Boys 100m Dash Junior Varsity Preliminaries Heat 1
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME
1 Da'Qualen James Sophomore Lancaster 13.61 11.06 8.63 10.18 9.07 13.39 8.96
5 Abraham Ortega Freshman North Forney 11.87 11.52 8.76 13.83 13.02 11.98 14.52
6 Dalyn Thompson Sophomore Lancaster 10.76 11.57 10.30 10.42 14.81 9.38 13.43
7 Louis Martin Sophomore Mesquite Poteet 11.85 11.73 14.43 14.78 12.32 8.57 14.67
13 Eddie Hall Sophomore Mesquite Poteet 14.27 12.09 10.89 9.07 9.07 13.42 13.67
15 Jarious Scruggs Freshman Terrell 13.72 12.25 8.58 9.80 14.09 12.38 9.31
Boys 100m Dash Junior Varsity Preliminaries Heat 2
PL NAME YEAR TEAM TIME TIME TIME
4 Cameron Hills Sophomore Mesquite Poteet 11.49 9.89 12.30
8 D'Erian Mitchel Freshman Mesquite West Mesquite 11.74 14.33 8.22
10 Kendell Trudeau Freshman Kaufman 11.84 12.32 8.41
11 Elijah Dancy Freshman Mesquite West Mesquite 12.00 12.48 10.92
18 Anthony Jimenez Junior Kaufman 17.18 13.92 12.72
Boys 100m Dash Junior Varsity Preliminaries Heat 3
PL NAME YEAR TEAM TIME TIME TIME
2 Myles Baty Junior Lancaster 12.83 9.65 11.35
3 Micah Ruben Freshman Forney 8.82 12.60 11.45
12 Ta'Nyrious Baker Freshman Terrell 12.06 14.48 12.06
14 Isaiah Hicks Junior Forney 14.92 10.28 12.23
16 Shane Harris Sophomore Terrell 11.62 9.50 12.49
17 George Ramirez Sophomore North Forney 15.06 10.04 12.55
  Ashton Wilson Sophomore Mesquite West Mesquite NT NT NT

Men 100m Dash UIL 13-5A Finals

Top↑
PL NAME YEAR TEAM TIME TIME TIME SC
1 Andre Dibbles Junior Lancaster 11.15 11.27 10.49 10
2 Ty Jordan Junior Mesquite West Mesquite 11.17 10.28 14.41 8
3 Aaron Lowe Senior Mesquite West Mesquite 11.36 10.00 11.36 6
4 Nickalus Carr Sophomore Lancaster 11.46 8.60 9.75 4
5 Nurye Brookings Junior Mesquite Poteet 11.54 9.81 12.24 2
6 Bryon Scott Junior Terrell 11.56 10.06 9.37 1
7 Jermiah Anukem Sophomore Mesquite Poteet 11.67 13.89 15.18 -
8 Edwin Roby Junior North Forney 11.72 12.43 10.67 -
9 Antorius Hambric Sophomore North Forney 11.75 11.75 8.46 -

Men 100m Dash UIL 13-5A Preliminaries

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME
1 Andre Dibbles Junior Lancaster 10.18 13.50 10.71 12.32 13.61 7.93 10.29
2 Ty Jordan Junior Mesquite West Mesquite 8.63 9.27 10.78 13.37 10.35 9.60 12.72
3 Aaron Lowe Senior Mesquite West Mesquite 11.89 11.78 10.90 12.54 12.32 12.65 11.67
4 Edwin Roby Junior North Forney 7.78 7.78 10.95 12.82 11.17 11.72 7.67
5 Nurye Brookings Junior Mesquite Poteet 8.46 11.68 11.12 9.34 12.57 12.01 11.46
6 Nickalus Carr Sophomore Lancaster 8.24 9.46 11.13 8.69 9.02 14.47 10.13
7 Bryon Scott Junior Terrell 13.27 11.71 11.15 11.82 11.04 8.26 9.37
8 Jermiah Anukem Sophomore Mesquite Poteet 9.90 9.67 11.24 9.33 12.82 9.56 11.24
9 Antorius Hambric Sophomore North Forney 12.32 11.42 11.30 13.34 11.87 10.06 14.24
10 Gavin West Junior Forney 12.69 11.55 11.43 8.12 12.58 11.66 10.18
11 ZayVion Waters Senior Forney 11.73 14.15 11.50 12.77 14.95 11.27 12.88
12 Jeremy Bailey Sophomore North Forney 10.14 12.10 11.52 13.94 11.29 11.29 10.83
13 Darius Mcgee Sophomore Kaufman 11.89 8.31 11.54 13.97 12.93 9.35 14.89
14 Gabriel Wright Junior Terrell 9.48 14.80 11.56 12.49 13.07 10.06 10.75
15 JonRichard Washington Freshman Forney 10.65 10.30 11.57 9.38 14.93 15.05 11.57
16 Tylan McCollum Junior Mesquite Poteet 8.24 9.63 11.60 8.82 9.98 12.76 12.18
17 Malcolm Starks Senior Mesquite West Mesquite 9.43 10.95 11.64 11.18 14.20 12.69 9.43
18 Trey Collier Senior Kaufman 10.84 9.43 11.78 10.13 8.72 10.84 14.49
19 Kieshun Jackson Senior Terrell 11.88 15.47 12.37 9.41 9.28 10.02 8.91
20 Dekedrick Washington Senior Lancaster 15.93 13.31 12.44 13.31 10.83 14.06 14.19
Men 100m Dash UIL 13-5A Preliminaries Heat 1
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
2 Ty Jordan Junior Mesquite West Mesquite 13.69 8.63 8.84 9.27 10.78 13.91
3 Aaron Lowe Senior Mesquite West Mesquite 9.16 8.07 7.63 8.94 10.90 8.83
5 Nurye Brookings Junior Mesquite Poteet 13.13 12.46 10.01 12.01 11.12 10.01
11 ZayVion Waters Senior Forney 12.54 8.51 9.89 9.20 11.50 8.05
16 Tylan McCollum Junior Mesquite Poteet 9.28 8.70 13.92 14.39 11.60 9.17
17 Malcolm Starks Senior Mesquite West Mesquite 12.81 13.27 14.90 15.02 11.64 10.83
Men 100m Dash UIL 13-5A Preliminaries Heat 2
PL NAME YEAR TEAM TIME
1 Andre Dibbles Junior Lancaster 10.71
4 Edwin Roby Junior North Forney 10.95
8 Jermiah Anukem Sophomore Mesquite Poteet 11.24
9 Antorius Hambric Sophomore North Forney 11.30
13 Darius Mcgee Sophomore Kaufman 11.54
14 Gabriel Wright Junior Terrell 11.56
19 Kieshun Jackson Senior Terrell 12.37
Men 100m Dash UIL 13-5A Preliminaries Heat 3
PL NAME YEAR TEAM TIME
6 Nickalus Carr Sophomore Lancaster 11.13
7 Bryon Scott Junior Terrell 11.15
10 Gavin West Junior Forney 11.43
12 Jeremy Bailey Sophomore North Forney 11.52
15 JonRichard Washington Freshman Forney 11.57
18 Trey Collier Senior Kaufman 11.78
20 Dekedrick Washington Senior Lancaster 12.44

Boys 200m Dash Junior Varsity Finals

Top↑
PL NAME YEAR TEAM TIME SC
1 Blair Williams Sophomore Lancaster 22.66 10
2 Caleb Guillory Junior Lancaster 22.74 8
3 Clivarion Walker Sophomore Mesquite West Mesquite 23.28 6
4 Abraham Salami Freshman Mesquite West Mesquite 23.65 4
5 Zy'Kythien Brumley Sophomore Terrell 23.66 2
6 Danielle McLean Freshman Mesquite Poteet 23.81 1
7 Elijah Allen Sophomore Mesquite Poteet 23.95 -
8 Jalen Graham Junior Mesquite Poteet 25.44 -

Boys 200m Dash Junior Varsity Preliminaries

Top↑
PL NAME YEAR TEAM TIME TIME TIME
1 Blair Williams Sophomore Lancaster 26.08 23.08 29.08
2 Caleb Guillory Junior Lancaster 17.25 23.30 18.41
3 Abraham Salami Freshman Mesquite West Mesquite 29.73 23.78 23.31
4 Zy'Kythien Brumley Sophomore Terrell 22.13 23.79 17.61
5 Danielle McLean Freshman Mesquite Poteet 20.47 23.80 29.52
6 Elijah Allen Sophomore Mesquite Poteet 22.04 24.22 31.49
7 Clivarion Walker Sophomore Mesquite West Mesquite 20.65 24.29 20.16
8 Brayden Decareau Sophomore North Forney 31.51 24.42 17.34
9 Jalen Graham Junior Mesquite Poteet 22.12 24.57 24.33
10 Mckinley Sanders Junior Kaufman 19.93 24.60 19.93
11 Raikyviun Shaw Freshman Kaufman 23.64 24.62 21.67
12 Kendell Trudeau Freshman Kaufman 26.66 24.68 17.53
13 Ja'Den Burks Freshman North Forney 21.83 24.80 31.25
14 Marshall Watson Sophomore North Forney 25.94 25.18 20.15
15 D'Erian Mitchel Freshman Mesquite West Mesquite 20.54 25.67 19.00
16 Isaiah Hicks Junior Forney 19.02 25.70 31.87
17 Jermaine Clarkson Sophomore Terrell 20.58 25.72 29.07
18 Coleman Sims Freshman Forney 19.01 26.40 30.63
19 Adam Sims Freshman Terrell 30.34 28.89 30.34
  Kardarion Smith Freshman Lancaster NT NT NT
Boys 200m Dash Junior Varsity Preliminaries Heat 1
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
4 Zy'Kythien Brumley Sophomore Terrell 21.18 17.85 28.79 23.79 26.89 29.98
7 Clivarion Walker Sophomore Mesquite West Mesquite 30.12 29.88 23.81 24.29 20.16 26.48
10 Mckinley Sanders Junior Kaufman 21.65 29.52 31.49 24.60 21.65 23.37
11 Raikyviun Shaw Freshman Kaufman 21.67 17.48 18.22 24.62 28.32 30.29
14 Marshall Watson Sophomore North Forney 31.23 22.16 19.90 25.18 24.93 31.98
16 Isaiah Hicks Junior Forney 20.56 32.90 23.65 25.70 19.02 23.91
Boys 200m Dash Junior Varsity Preliminaries Heat 2
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
2 Caleb Guillory Junior Lancaster 27.73 23.30 25.87 17.95 26.80
3 Abraham Salami Freshman Mesquite West Mesquite 23.07 23.78 17.60 28.30 24.02
6 Elijah Allen Sophomore Mesquite Poteet 17.44 24.22 23.98 27.13 25.68
8 Brayden Decareau Sophomore North Forney 21.49 24.42 25.65 27.35 17.83
17 Jermaine Clarkson Sophomore Terrell 23.41 25.72 23.67 27.52 20.07
19 Adam Sims Freshman Terrell 21.67 28.89 35.54 32.94 35.25
  Kardarion Smith Freshman Lancaster NT NT NT NT NT
Boys 200m Dash Junior Varsity Preliminaries Heat 3
PL NAME YEAR TEAM TIME TIME TIME
1 Blair Williams Sophomore Lancaster 23.08 19.39 20.08
5 Danielle McLean Freshman Mesquite Poteet 23.80 19.76 27.85
9 Jalen Graham Junior Mesquite Poteet 24.57 19.17 17.69
12 Kendell Trudeau Freshman Kaufman 24.68 21.48 19.50
13 Ja'Den Burks Freshman North Forney 24.80 18.60 20.34
15 D'Erian Mitchel Freshman Mesquite West Mesquite 25.67 19.26 26.70
18 Coleman Sims Freshman Forney 26.40 30.36 23.24

Men 200m Dash UIL 13-5A Finals

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME SC
1 Tylin Jackson Senior Lancaster 20.93 22.19 19.68 25.12 22.19 10
2 Ketron Jackson Sophomore Lancaster 22.13 19.04 26.56 21.47 16.16 8
3 Stephen Idemudia Junior Terrell 22.53 24.56 28.62 27.72 20.06 6
4 Justin Luckey Senior Lancaster 22.70 22.48 22.25 16.12 25.65 4
5 Braden Benjamin Sophomore Forney 22.72 16.36 16.59 25.45 26.59 2
6 Edwin Roby Junior North Forney 22.98 16.09 16.78 25.51 29.42 1
7 Cornelius Piper Sophomore Mesquite West Mesquite 23.31 22.61 20.75 20.75 26.34 -

Men 200m Dash UIL 13-5A Preliminaries

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME
1 Tylin Jackson Senior Lancaster 24.12 24.12 21.13 21.34
2 Ketron Jackson Sophomore Lancaster 27.47 29.03 27.69 22.33
3 Stephen Idemudia Junior Terrell 21.03 23.72 16.56 22.37
4 Dorian Morris Senior Mesquite Poteet 24.02 19.49 23.80 22.66
5 Edwin Roby Junior North Forney 29.16 19.37 21.65 22.78
6 Justin Luckey Senior Lancaster 28.30 21.23 16.43 22.82
7 Braden Benjamin Sophomore Forney 25.39 18.99 25.85 22.87
8 Cornelius Piper Sophomore Mesquite West Mesquite 23.40 21.11 16.29 22.94
9 Kevon Butler Senior Kaufman 24.49 28.42 21.72 23.10
10 Jesse Crutcher Sophomore Kaufman 28.43 26.57 29.13 23.30
11 Reggie Williams Sophomore Mesquite Poteet 20.07 19.37 24.97 23.33
12 Jalen Updite Junior Mesquite Poteet 30.37 27.10 20.09 23.36
13 Charleston Miller Junior Kaufman 20.84 29.13 23.45 23.68
14 Gavin West Junior Forney 20.23 26.42 27.37 23.80
15 Asuquo Akanimo Sophomore North Forney 25.49 22.63 17.39 23.82
16 Dequez Henderson Sophomore Mesquite West Mesquite 18.84 20.74 19.79 23.84
17 Dylan Amendson Freshman Forney 30.38 29.18 23.15 24.11
Men 200m Dash UIL 13-5A Preliminaries Heat 1
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
4 Dorian Morris Senior Mesquite Poteet 29.01 15.87 21.53 22.66 19.94
5 Edwin Roby Junior North Forney 28.71 16.41 29.39 22.78 22.33
6 Justin Luckey Senior Lancaster 16.21 24.65 19.86 22.82 28.30
10 Jesse Crutcher Sophomore Kaufman 17.01 20.97 17.95 23.30 21.44
12 Jalen Updite Junior Mesquite Poteet 16.82 28.04 16.59 23.36 17.52
17 Dylan Amendson Freshman Forney 23.15 27.97 19.77 24.11 29.90
Men 200m Dash UIL 13-5A Preliminaries Heat 2
PL NAME YEAR TEAM TIME TIME
2 Ketron Jackson Sophomore Lancaster 22.33 27.92
3 Stephen Idemudia Junior Terrell 22.37 16.78
8 Cornelius Piper Sophomore Mesquite West Mesquite 22.94 19.73
13 Charleston Miller Junior Kaufman 23.68 29.84
15 Asuquo Akanimo Sophomore North Forney 23.82 17.63
Men 200m Dash UIL 13-5A Preliminaries Heat 3
PL NAME YEAR TEAM TIME
1 Tylin Jackson Senior Lancaster 21.34
7 Braden Benjamin Sophomore Forney 22.87
9 Kevon Butler Senior Kaufman 23.10
11 Reggie Williams Sophomore Mesquite Poteet 23.33
14 Gavin West Junior Forney 23.80
16 Dequez Henderson Sophomore Mesquite West Mesquite 23.84

Boys 400m Dash Junior Varsity Finals

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME SC
1 Kobe Milligan Sophomore Lancaster 46.19 57.86 38.07 50.75 10
2 Nasjyn Newhouse Sophomore Lancaster 56.23 1:03.59 45.20 52.55 8
3 Jaylen Bateman Freshman Lancaster 1:07.40 1:00.50 54.14 53.07 6
4 AC King Junior Mesquite Poteet 40.47 49.65 1:05.84 53.96 4
5 Jesus Nino Freshman Mesquite West Mesquite 51.69 48.40 41.80 54.99 2
6 Lloyd Jones Junior Kaufman 1:03.99 1:01.23 1:02.33 55.16 1
7 LaDamian Bailey Sophomore Kaufman 56.03 47.63 42.03 56.03 -
8 Chris Jones Sophomore Mesquite Poteet 1:08.11 39.41 1:12.62 56.29 -
9 Hayden Chamberlain Sophomore Forney 1:02.74 53.94 45.15 58.63 -

Boys 400m Dash Junior Varsity Preliminaries

Top↑
PL NAME YEAR TEAM TIME
1 Kobe Milligan Sophomore Lancaster 51.48
2 Nasjyn Newhouse Sophomore Lancaster 53.53
3 Jaylen Bateman Freshman Lancaster 53.89
4 AC King Junior Mesquite Poteet 54.78
5 Lloyd Jones Junior Kaufman 55.65
6 Jesus Nino Freshman Mesquite West Mesquite 56.75
7 LaDamian Bailey Sophomore Kaufman 57.10
8 Chris Jones Sophomore Mesquite Poteet 58.16
9 Hayden Chamberlain Sophomore Forney 58.33
10 Evan Spivey Junior Mesquite Poteet 58.51
11 George Ramirez Sophomore North Forney 59.27
12 Michael Washington Sophomore North Forney 59.30
13 Kevin Jennings Freshman Mesquite West Mesquite 59.64
14 Douglas Luna Freshman Mesquite West Mesquite 1:01.29
15 Jackson Holliman Sophomore Forney 1:04.55
16 Adam Sims Freshman Terrell 1:06.63
  Caden Cross Freshman Forney NT
Boys 400m Dash Junior Varsity Preliminaries Heat 1
PL NAME YEAR TEAM TIME
2 Nasjyn Newhouse Sophomore Lancaster 53.53
3 Jaylen Bateman Freshman Lancaster 53.89
6 Jesus Nino Freshman Mesquite West Mesquite 56.75
7 LaDamian Bailey Sophomore Kaufman 57.10
8 Chris Jones Sophomore Mesquite Poteet 58.16
14 Douglas Luna Freshman Mesquite West Mesquite 1:01.29
15 Jackson Holliman Sophomore Forney 1:04.55
  Caden Cross Freshman Forney NT
Boys 400m Dash Junior Varsity Preliminaries Heat 2
PL NAME YEAR TEAM TIME
1 Kobe Milligan Sophomore Lancaster 51.48
4 AC King Junior Mesquite Poteet 54.78
5 Lloyd Jones Junior Kaufman 55.65
9 Hayden Chamberlain Sophomore Forney 58.33
10 Evan Spivey Junior Mesquite Poteet 58.51
11 George Ramirez Sophomore North Forney 59.27
12 Michael Washington Sophomore North Forney 59.30
13 Kevin Jennings Freshman Mesquite West Mesquite 59.64
16 Adam Sims Freshman Terrell 1:06.63

Men 400m Dash UIL 13-5A Finals

Top↑
PL NAME YEAR TEAM TIME TIME SC
1 Dillon Bedell Junior Lancaster 37.59 47.58 10
2 Isiah Banks Senior Lancaster 34.51 49.30 8
3 Dorian Morris Senior Mesquite Poteet 1:02.75 50.20 6
4 Lauren Eyum Junior North Forney 35.43 50.61 4
5 Davin Ford Senior Lancaster 54.76 50.70 2
6 Joe Morales Junior Mesquite West Mesquite 40.17 52.16 1
7 Justin Okougbodu Junior Mesquite West Mesquite 1:04.74 52.63 -
8 Emariyee Stewart Sophomore North Forney 49.02 53.86 -

Men 400m Dash UIL 13-5A Preliminaries

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME
1 Dillon Bedell Junior Lancaster 54.75 57.66 48.45 46.52
2 Dorian Morris Senior Mesquite Poteet 48.25 53.83 50.78 1:01.45
3 Isiah Banks Senior Lancaster 1:01.74 58.17 51.02 1:06.33
4 Lauren Eyum Junior North Forney 45.06 49.16 51.20 58.88
5 Davin Ford Senior Lancaster 44.23 43.71 51.42 59.65
6 Jeremiah Willis Junior Mesquite West Mesquite 51.10 53.68 51.61 57.29
7 Emariyee Stewart Sophomore North Forney 44.41 42.82 52.86 54.98
8 Justin Okougbodu Junior Mesquite West Mesquite 50.31 44.48 52.95 1:08.31
9 Joe Morales Junior Mesquite West Mesquite 42.91 51.91 52.97 57.21
10 Edwin Olvera Senior Kaufman 41.01 41.54 53.25 50.59
11 Antoine Frazier Senior Forney 1:07.74 51.08 53.76 54.30
12 Yael Sandoval Junior Kaufman 37.69 56.54 53.84 53.84
13 Athoni Miller Senior Forney 56.29 40.29 55.18 40.84
14 Cruz Garcia Sophomore Kaufman 55.10 57.88 55.65 1:04.00
15 Micah Skinner Senior Terrell 47.86 1:07.34 55.65 53.43
16 Gavin West Junior Forney 1:03.51 58.41 56.70 1:09.75
17 Jalen Hodo Junior Mesquite Poteet 52.79 41.44 56.76 1:02.44
18 Jahmad Jackson Junior Mesquite Poteet 1:04.35 52.28 57.45 1:00.33
Men 400m Dash UIL 13-5A Preliminaries Heat 1
PL NAME YEAR TEAM TIME TIME TIME TIME
3 Isiah Banks Senior Lancaster 49.49 51.02 36.74 37.25
4 Lauren Eyum Junior North Forney 36.36 51.20 1:05.03 52.74
10 Edwin Olvera Senior Kaufman 57.51 53.25 54.32 55.38
11 Antoine Frazier Senior Forney 55.38 53.76 45.70 1:09.35
12 Yael Sandoval Junior Kaufman 1:01.38 53.84 1:07.84 1:06.23
15 Micah Skinner Senior Terrell 44.52 55.65 57.32 50.09
Men 400m Dash UIL 13-5A Preliminaries Heat 2
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME
2 Dorian Morris Senior Mesquite Poteet 41.64 40.63 50.78 49.77 57.89 47.74 1:04.49
6 Jeremiah Willis Junior Mesquite West Mesquite 43.36 42.32 51.61 56.26 43.36 52.13 36.13
7 Emariyee Stewart Sophomore North Forney 1:08.19 39.12 52.86 58.68 1:01.32 1:01.85 42.82
8 Justin Okougbodu Junior Mesquite West Mesquite 49.25 58.25 52.95 1:05.13 39.19 43.42 50.31
16 Gavin West Junior Forney 46.50 51.60 56.70 39.69 54.44 1:00.11 46.50
18 Jahmad Jackson Junior Mesquite Poteet 1:03.77 1:05.50 57.45 58.03 1:03.20 1:06.65 50.56
Men 400m Dash UIL 13-5A Preliminaries Heat 3
PL NAME YEAR TEAM TIME TIME TIME
1 Dillon Bedell Junior Lancaster 34.89 43.61 48.45
5 Davin Ford Senior Lancaster 51.94 47.31 51.42
9 Joe Morales Junior Mesquite West Mesquite 1:01.98 37.61 52.97
13 Athoni Miller Senior Forney 1:07.32 1:10.63 55.18
14 Cruz Garcia Sophomore Kaufman 41.74 47.31 55.65
17 Jalen Hodo Junior Mesquite Poteet 43.71 45.41 56.76

Boys 800m Run Junior Varsity

Top↑
PL NAME YEAR TEAM TIME TIME SC
1 Jaylen Bateman Freshman Lancaster 2:05.49 1:30.36 10
2 Lloyd Jones Junior Kaufman 2:06.60 2:01.54 8
3 Jeovani Elias Sophomore Mesquite West Mesquite 2:10.10 1:51.89 6
4 Jayson Tucker Senior Kaufman 2:12.68 2:31.26 4
5 Chance Silmon Freshman Lancaster 2:12.78 1:56.85 2
6 Michael Washington Sophomore North Forney 2:14.70 1:47.76 1
7 Larry Gomez Sophomore Mesquite Poteet 2:14.83 1:42.47 -
8 Vianey Vargas Sophomore Mesquite Poteet 2:15.62 2:03.42 -
9 Adan Gutierrez Freshman Kaufman 2:16.15 2:29.77 -
10 Alan Flores Sophomore Mesquite Poteet 2:16.70 1:43.90 -
11 Jordan Adams Sophomore Lancaster 2:19.83 2:12.84 -
12 GianCarlo Di Roma Sophomore Mesquite West Mesquite 2:21.51 2:46.99 -
13 Connor Rhoman Freshman North Forney 2:23.27 2:17.54 -
14 Kairo Moore Junior Forney 2:33.28 2:54.74 -
15 Jayden Lee Sophomore Forney 2:43.12 2:36.60 -

Men 800m Run UIL 13-5A

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME SC
1 Edwin Olvera Senior Kaufman 1:46.55 1:58.38 2:30.35 1:22.87 2:06.67 1:31.16 10
2 Trevon Levingston Sophomore Lancaster 1:31.97 1:59.43 2:28.10 2:30.49 2:20.93 1:30.77 8
3 Joe Morales Junior Mesquite West Mesquite 1:48.07 2:00.07 2:19.29 1:25.25 2:27.69 1:52.87 6
4 Javin Burrell Junior Lancaster 1:30.97 2:01.29 2:19.49 1:57.66 1:50.38 2:12.21 4
5 Sebastian Aguilar Junior Mesquite Poteet 2:16.55 2:03.01 2:28.85 2:07.93 2:22.70 1:45.79 2
6 Manuel Gomez Junior Mesquite West Mesquite 2:09.65 2:03.47 1:52.36 1:43.72 2:05.94 2:19.53 1
7 Yael Sandoval Junior Kaufman 2:41.84 2:07.43 1:58.51 2:38.02 1:39.40 2:04.89 -
8 John Gonzalez Senior Lancaster 2:04.54 2:09.73 1:59.36 1:52.87 2:38.27 2:26.60 -
9 Arnoldo Sanchez Senior Mesquite West Mesquite 2:22.37 2:10.61 1:32.74 2:35.43 2:47.18 2:32.82 -
10 Reo Bowman Sophomore Mesquite Poteet 2:20.79 2:14.08 1:55.31 1:35.20 2:10.06 2:11.40 -
11 Ivan Flores Freshman Kaufman 1:45.12 2:14.77 2:45.77 1:49.17 1:37.04 1:45.12 -
12 Dylon Peterson Junior Forney 2:15.59 2:15.59 2:27.80 1:55.26 2:06.10 2:00.68 -
13 Jewelz Demps Junior North Forney 2:52.23 2:15.61 2:04.77 2:27.82 1:48.49 2:34.60 -

Men 1600m Run UIL 13-5A

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME SC
1 Christian Rivera Junior Kaufman 4:23.26 3:59.57 5:21.18 5:08.02 10
2 Spencer Keith Senior Kaufman 4:31.69 4:18.11 4:48.00 3:15.62 8
3 Preston Williamson Junior Kaufman 4:39.45 3:32.39 6:03.29 6:00.49 6
4 Daniel Parra Senior Mesquite Poteet 4:42.23 3:34.50 4:19.66 4:53.52 4
5 Jesus Escamilla Junior Mesquite West Mesquite 4:49.78 5:47.74 4:26.60 4:55.58 2
6 Sebastian Aguilar Junior Mesquite Poteet 4:49.80 5:50.66 5:47.76 5:44.87 1
7 Juan Martinez Sophomore Mesquite Poteet 5:00.19 6:30.25 4:39.18 6:18.24 -
8 Javin Burrell Junior Lancaster 5:04.33 4:03.47 6:08.24 4:52.16 -
9 Gabriel Chavez Junior Forney 5:06.82 4:14.66 4:17.73 4:51.48 -
10 Henok Gebreyesus Junior Forney 5:07.93 3:57.11 5:44.89 5:44.89 -
11 John Gonzalez Senior Lancaster 5:12.11 6:27.02 4:47.15 5:40.20 -
12 Alfred Huerta Senior Mesquite West Mesquite 5:16.44 3:47.84 4:09.99 3:57.33 -
13 Nathan Beckstead Senior Forney 5:27.07 6:32.49 4:51.10 5:07.45 -
14 Kaleb Kinnart Sophomore North Forney 5:27.76 6:33.32 5:01.54 4:38.60 -
15 Matthew Lankford Junior North Forney 5:29.29 5:32.59 6:51.62 4:20.14 -

Boys 1600m Run Junior Varsity

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME SC
1 Jayson Tucker Senior Kaufman 3:30.88 5:36.83 4:00.17 3:25.03 4:17.75 4:52.89 5:51.47 10
2 Adan Gutierrez Freshman Kaufman 4:44.50 4:44.50 4:11.56 4:17.55 5:56.37 4:59.47 4:23.54 8
3 Osmar Valdovinos Sophomore Mesquite Poteet 4:27.84 3:36.68 4:33.86 4:03.77 3:57.75 5:00.94 5:58.12 6
4 Marshall Pate Junior Kaufman 6:21.62 5:24.07 6:12.53 5:54.36 3:41.10 5:02.87 4:08.36 4
5 Felix Huizache Junior Mesquite West Mesquite 3:46.50 4:32.41 6:07.29 5:45.86 6:13.41 5:06.07 5:27.50 2
6 Eliut Acosta Sophomore Mesquite Poteet 6:16.77 5:02.04 4:15.34 6:38.57 5:11.38 5:11.38 6:38.57 1
7 Connor Rhoman Freshman North Forney 5:31.88 4:08.11 6:10.55 6:23.43 5:38.32 5:22.21 6:13.77 -
8 Jordan Adams Sophomore Lancaster 3:55.93 6:47.22 5:16.73 5:58.74 4:25.02 5:23.19 4:28.25 -
