April 3- 4, 2019
|
Lancaster HS - Lancaster, TX

Boys Shot Put Junior Varsity

Top↑
PL NAME YEAR TEAM MARK MARK MARK MARK MARK CONV SC
1 Novell Waters Junior Lancaster 46' 5.09" 29' 11.89" 41' 1" 36' 1.84" 42' 3.79" 12.52m 10
2 Jayden Donahoe Freshman Mesquite Poteet 28' 4.92" 31' 2.06" 39' 5.5" 31' 11.54" 45' 4.52" 12.02m 8
3 Micah Owens Junior Forney 43' 8.69" 41' 9.88" 38' 0.25" 41' 0.75" 45' 2.94" 11.58m 6
4 Johnathan Brown Freshman Mesquite West Mesquite 27' 0.72" 33' 5.39" 37' 7" 44' 8.69" 48' 5.79" 11.45m 4
5 Tykino Davis Junior Lancaster 26' 3" 33' 9" 37' 6" 41' 3.00" 43' 1.5" 11.43m 2
6 Cade Crawford Sophomore Forney 39' 6.88" 39' 2.40" 37' 4" 43' 3.68" 47' 9.44" 11.37m 1
7 LaDamian Bailey Sophomore Kaufman 32' 4.96" 37' 6.84" 36' 10" 30' 11.28" 37' 6.84" 11.22m -
8 D'Marion Rhodes Sophomore Lancaster 33' 9.48" 39' 2.88" 36' 4" 45' 5" 43' 7.20" 11.07m -
9 King Moore Sophomore Mesquite Poteet 25' 3.84" 32' 0.02" 35' 2" 45' 4.38" 27' 9.38" 10.71m -
10 Ivan Flores Freshman Kaufman 24' 0" 39' 8" 33' 4" 36' 0" 34' 8" 10.16m -
11 Reece Mercer Sophomore Forney 24' 0.75" 28' 6.65" 32' 1" 33' 4.40" 31' 5.30" 9.77m -
12 Lenny Medrano Sophomore Mesquite West Mesquite 24' 5.28" 36' 0.40" 31' 4" 33' 10.08" 36' 0.40" 9.55m -
13 William Bressi Freshman North Forney 28' 1.61" 33' 4.68" 30' 11" 22' 10.54" 27' 9.90" 9.42m -
14 Andrew Meza Freshman Mesquite West Mesquite 29' 6.05" 36' 6" 30' 5" 22' 9.75" 33' 5.50" 9.27m -
15 Jake Schwartz Freshman North Forney 27' 7" 35' 10.30" 27' 7" 22' 0.80" 24' 3.28" 8.40m -
16 Brandton Cooksey Sophomore Mesquite Poteet 27' 10.95" 20' 2.44" 26' 7" 24' 2.29" 32' 5.18" 8.10m -
17 Leonard Epps Freshman Terrell 26' 0.84" 34' 2.80" 26' 4" 20' 9.64" 29' 9.08" 8.02m -
18 Keylen Haro Freshman North Forney 30' 6.52" 18' 8.84" 25' 8" 30' 3.44" 27' 11.72" 7.82m -
Boys Shot Put Junior Varsity Flight 1
PL NAME YEAR TEAM MARK MARK MARK MARK MARK MARK MARK ENGLISH SC
2 Jayden Donahoe Freshman Mesquite Poteet 35' 10.88" 44' 11.79" 48' 6.40" 44' 2.32" 39' 5.5" 39' 5.5" 50' 10.82" 12.02m 8
7 LaDamian Bailey Sophomore Kaufman 39' 4.94" 46' 0.5" 36' 10" 33' 1.80" 36' 10" 29' 5.60" 37' 11.26" 11.22m -
12 Lenny Medrano Sophomore Mesquite West Mesquite 38' 10.24" 36' 11.68" 27' 3.12" 26' 7.60" 31' 4" 26' 0.08" 35' 8.64" 9.55m -
13 William Bressi Freshman North Forney 32' 5.55" 28' 9.03" 38' 0.33" 30' 11" 30' 11" 24' 1.38" 38' 0.33" 9.42m -
14 Andrew Meza Freshman Mesquite West Mesquite 29' 2.40" 32' 10.20" 31' 0.30" 22' 2.45" 30' 5" 35' 7.05" 36' 2.35" 9.27m -
15 Jake Schwartz Freshman North Forney 32' 6.58" 33' 4.51" 27' 0.38" 27' 3.69" 27' 7" 30' 0.79" 31' 11.96" 8.40m -
16 Brandton Cooksey Sophomore Mesquite Poteet 32' 11.56" 22' 0.77" 26' 0.62" 22' 3.96" 26' 7" 29' 9.28" 31' 10.80" 8.10m -
17 Leonard Epps Freshman Terrell 29' 5.92" 31' 10.36" 20' 3.32" 25' 0.20" 26' 4" 25' 0.20" 18' 11.52" 8.02m -
18 Keylen Haro Freshman North Forney 22' 3.96" 25' 11.08" 27' 11.72" 30' 0.36" 25' 8" 27' 2.48" 26' 5.24" 7.82m -
Boys Shot Put Junior Varsity Flight 2
PL NAME YEAR TEAM MARK MARK MARK MARK ENGLISH SC
1 Novell Waters Junior Lancaster 40' 3.14" 43' 1.65" 49' 3.60" 41' 1" 12.52m 10
3 Micah Owens Junior Forney 31' 6.69" 33' 5.5" 38' 0.25" 38' 0.25" 11.58m 6
4 Johnathan Brown Freshman Mesquite West Mesquite 28' 6.76" 33' 9.90" 45' 5.71" 37' 7" 11.45m 4
5 Tykino Davis Junior Lancaster 38' 7.5" 31' 10.5" 46' 1.5" 37' 6" 11.43m 2
6 Cade Crawford Sophomore Forney 31' 4.32" 32' 1.28" 47' 9.44" 37' 4" 11.37m 1
8 D'Marion Rhodes Sophomore Lancaster 33' 9.48" 37' 9.44" 46' 1.72" 36' 4" 11.07m -
9 King Moore Sophomore Mesquite Poteet 45' 4.38" 28' 10.04" 24' 11.62" 35' 2" 10.71m -
10 Ivan Flores Freshman Kaufman 25' 8" 32' 4" 33' 0" 33' 4" 10.16m -
11 Reece Mercer Sophomore Forney 28' 2.80" 33' 4.40" 27' 7.10" 32' 1" 9.77m -
OSZAR »