February 15, 2019
Pearland - Pearland, TX
Boys' 110 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | John Robinson | Senior | Manvel High | 11.37 | 19.82 | 15.36 | 11.22 | 10.91 | 10 |
2 | Darek Hackett | Junior | Fort Bend Ridge Point | 19.11 | 14.80 | 15.41 | 14.80 | 11.10 | 8 |
3 | Treveon Lindon | Junior | Alief Elsik | 13.48 | 12.86 | 15.49 | 13.17 | 18.28 | 6 |
4 | Kirk Collins | Junior | LC Clear Springs | 15.81 | 14.57 | 15.50 | 17.36 | 15.81 | 4 |
5 | Donyae Jarmon | Sophomore | Aldine ISD Davis | 20.11 | 18.54 | 15.71 | 18.07 | 15.56 | 2 |
6 | Jordan Coates McBride | Junior | LC Clear Springs | 20.05 | 19.10 | 15.91 | 17.03 | 11.62 | 1 |
7 | Aaron Green | Junior | Pearland | 11.55 | 14.80 | 16.26 | 13.17 | 13.01 | - |
8 | Jake Hill | Senior | Fort Bend Austin | 12.54 | 13.86 | 16.50 | 13.37 | 20.79 | - |
9 | Curvis Williams | Senior | Aldine ISD Davis | 15.02 | 18.32 | 16.50 | 13.04 | 21.45 | - |
10 | James Cotton | Senior | Galena Park North Shore | 15.07 | 12.09 | 16.56 | 17.89 | 19.88 | - |
11 | JACOB PERRY | Junior | Richmond Foster | 21.14 | 15.31 | 16.64 | 16.81 | 20.14 | - |
12 | Daymond Lewis | Senior | Galena Park North Shore | 13.28 | 17.98 | 16.80 | 20.00 | 13.78 | - |
13 | Alexander Elguezabal | Senior | Friendswood | 12.13 | 15.16 | 16.84 | 19.54 | 18.70 | - |
14 | Matthew Dawkins | Senior | LC Clear Falls | 20.07 | 13.49 | 16.86 | 17.37 | 13.32 | - |
15 | Rashaad Hammond | Junior | Pearland | 17.57 | 13.85 | 16.89 | 20.27 | 14.02 | - |
16 | Danny Do | Senior | Houston Cypress Falls | 20.07 | 20.94 | 17.30 | 21.63 | 15.23 | - |
17 | Josh Wyatt | Senior | Sheldon King | 15.29 | 16.01 | 17.98 | 20.32 | 20.14 | - |
18 | Gavin Gragg | Junior | LC Clear Creek | 20.55 | 15.50 | 18.02 | 17.12 | 16.04 | - |
19 | Randal Perry | Senior | Clute Brazoswood | 20.76 | 21.13 | 18.21 | 23.49 | 19.49 | - |
20 | Manuel Munoz | Senior | Houston Strake Jesuit | 13.89 | 17.91 | 18.27 | 18.82 | 14.99 | - |
21 | Ian Conery | Senior | Houston Strake Jesuit | 23.12 | 21.27 | 18.49 | 14.43 | 16.83 | - |
22 | Kingston Griffin | Senior | LC Clear Creek | 14.52 | 13.57 | 19.10 | 17.19 | 18.15 | - |
23 | Zaylon Dunlap | Junior | Houston Nimitz | 17.92 | 15.41 | 19.26 | 14.83 | 21.77 | - |
24 | Edwin Daniel | Senior | Friendswood | 18.40 | 20.91 | 19.36 | 22.85 | 24.59 | - |
25 | Matthew Eaglin | Senior | Sheldon King | 19.19 | 19.77 | 19.38 | 19.38 | 17.83 | - |
26 | Elijah Walker | Junior | Manvel High | 20.96 | 17.66 | 19.40 | 20.37 | 21.73 | - |
27 | J'Elliot Collier | Junior | Pearland Dawson | 15.93 | 18.12 | 19.91 | 14.14 | 20.51 | - |
Justin Johnson | Sophomore | Manvel High | DNF | DNF | DNF | DNF | DNF | - |
Boys' 110 Hurdles Section 1
W: -2.8PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
2 | Darek Hackett | Junior | Fort Bend Ridge Point | 11.41 | 18.03 | 15.41 | 8 |
3 | Treveon Lindon | Junior | Alief Elsik | 16.27 | 19.21 | 15.49 | 6 |
4 | Kirk Collins | Junior | LC Clear Springs | 15.19 | 19.53 | 15.50 | 4 |
12 | Daymond Lewis | Senior | Galena Park North Shore | 15.80 | 19.16 | 16.80 | - |
19 | Randal Perry | Senior | Clute Brazoswood | 15.85 | 14.57 | 18.21 | - |
22 | Kingston Griffin | Senior | LC Clear Creek | 23.31 | 18.91 | 19.10 | - |
Justin Johnson | Sophomore | Manvel High | DNF | DNF | DNF | - |
Boys' 110 Hurdles Section 2
W: -2.5PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | John Robinson | Senior | Manvel High | 15.36 | 13.37 | 15.52 | 10 |
6 | Jordan Coates McBride | Junior | LC Clear Springs | 15.91 | 19.41 | 11.62 | 1 |
9 | Curvis Williams | Senior | Aldine ISD Davis | 16.50 | 17.66 | 21.45 | - |
10 | James Cotton | Senior | Galena Park North Shore | 16.56 | 16.73 | 11.76 | - |
16 | Danny Do | Senior | Houston Cypress Falls | 17.30 | 13.15 | 20.07 | - |
21 | Ian Conery | Senior | Houston Strake Jesuit | 18.49 | 14.80 | 15.35 | - |
Boys' 110 Hurdles Section 3
W: -2.2PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
11 | JACOB PERRY | Junior | Richmond Foster | 13.82 | 16.64 | - |
14 | Matthew Dawkins | Senior | LC Clear Falls | 20.91 | 16.86 | - |
15 | Rashaad Hammond | Junior | Pearland | 11.83 | 16.89 | - |
17 | Josh Wyatt | Senior | Sheldon King | 22.84 | 17.98 | - |
20 | Manuel Munoz | Senior | Houston Strake Jesuit | 20.28 | 18.27 | - |
24 | Edwin Daniel | Senior | Friendswood | 13.56 | 19.36 | - |
26 | Elijah Walker | Junior | Manvel High | 21.15 | 19.40 | - |
Boys' 110 Hurdles Section 4
W: -2.2PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
5 | Donyae Jarmon | Sophomore | Aldine ISD Davis | 15.71 | 13.20 | 2 |
7 | Aaron Green | Junior | Pearland | 16.26 | 17.89 | - |
8 | Jake Hill | Senior | Fort Bend Austin | 16.50 | 18.81 | - |
13 | Alexander Elguezabal | Senior | Friendswood | 16.84 | 17.18 | - |
18 | Gavin Gragg | Junior | LC Clear Creek | 18.02 | 16.40 | - |
23 | Zaylon Dunlap | Junior | Houston Nimitz | 19.26 | 21.00 | - |
25 | Matthew Eaglin | Senior | Sheldon King | 19.38 | 19.58 | - |
27 | J'Elliot Collier | Junior | Pearland Dawson | 19.91 | 21.91 | - |