December 4- 5, 2009
Boise State-Jackson's Track - Nampa, ID
200m (Banked)
Women's 60 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
1 | Geronne Black | FR-1 | Portland State | 7.71 |
2 | Karene King | JR-3 | Portland State | 7.75 |
3 | Racquel Jones | SO-2 | Boise State | 7.87 |
4 | kashae knox | Senior | Unattached | 7.88 |
5 | P'Lar Dorsett | SO-2 | Portland State | 7.94 |
6 | Mikeya Nicholson | SR-4 | Portland State | 8.05 |
7 | Destiny Gammage | FR-1 | Boise State | 8.09 |
8 | Joenisha Vinson | SO-2 | Portland State | 8.11 |
9 | Malissa Anthony | JR-3 | Portland State | 8.12 |
10 | Stephanie Persaud | JR-3 | Concordia (Ore.) | 8.21 |
11 | Melissa Grammer | FR-1 | Northwest Nazarene | 8.22 |
12 | Latoya Tidwell | JR-3 | Northwest Nazarene | 8.30 |
13 | Joi Glass | SO-2 | Boise State | 8.34 |
14 | Molly Reid | SO-2 | Northwest Nazarene | 8.45 |
15 | Jasmyn Jewitt | FR-1 | Northwest Nazarene | 8.50 |
15 | Melisa Abesa | Junior | Unattached | 8.50 |
17 | Maddison Stapleton | Sophomore | Unattached | 8.63 |
18 | Sharelle Seward | JR-3 | Northwest Nazarene | 8.77 |
19 | Danielle Bickford | JR-3 | Northwest Nazarene | 8.86 |
Women's 60 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Geronne Black | FR-1 | Portland State | 9.87 | 7.56 | 7.71 |
2 | Karene King | JR-3 | Portland State | 8.99 | 7.52 | 7.75 |
3 | Racquel Jones | SO-2 | Boise State | 10.24 | 6.38 | 7.87 |
4 | kashae knox | Senior | Unattached | 5.68 | 6.31 | 7.88 |
6 | Mikeya Nicholson | SR-4 | Portland State | 7.25 | 9.18 | 8.05 |
7 | Destiny Gammage | FR-1 | Boise State | 8.98 | 6.48 | 8.09 |
10 | Stephanie Persaud | JR-3 | Concordia (Ore.) | 8.13 | 10.59 | 8.21 |
13 | Joi Glass | SO-2 | Boise State | 6.09 | 8.09 | 8.34 |
Women's 60 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
5 | P'Lar Dorsett | SO-2 | Portland State | 7.94 | 9.06 |
8 | Joenisha Vinson | SO-2 | Portland State | 8.11 | 10.06 |
9 | Malissa Anthony | JR-3 | Portland State | 8.12 | 7.07 |
12 | Latoya Tidwell | JR-3 | Northwest Nazarene | 8.30 | 9.80 |
14 | Molly Reid | SO-2 | Northwest Nazarene | 8.45 | 9.89 |
15 | Melisa Abesa | Junior | Unattached | 8.50 | 7.82 |
Women's 60 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
11 | Melissa Grammer | FR-1 | Northwest Nazarene | 9.62 | 9.79 | 8.31 | 8.22 |
15 | Jasmyn Jewitt | FR-1 | Northwest Nazarene | 9.69 | 6.80 | 8.76 | 8.50 |
17 | Maddison Stapleton | Sophomore | Unattached | 6.56 | 7.68 | 6.22 | 8.63 |
18 | Sharelle Seward | JR-3 | Northwest Nazarene | 8.60 | 9.65 | 7.11 | 8.77 |
19 | Danielle Bickford | JR-3 | Northwest Nazarene | 8.60 | 7.45 | 6.29 | 8.86 |