December 4- 5, 2009
|
Boise State-Jackson's Track - Nampa, ID
|
200m (Banked)

Men's 60 Meters

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
1 Eric Capelle SO-2 Boise State 4.99 5.33 6.92 7.96 6.23
2 Per Strandquist SO-2 Boise State 8.91 8.77 7.07 8.35 8.63
3 Marlon Douglas SR-4 Boise State 9.07 6.09 7.08 8.36 8.08
4 Marcus Harewood Junior Unattached 9.20 7.28 7.13 5.92 6.63
5 Andre Summers   Unattached 6.66 5.30 7.16 9.10 9.10
6 Rolando Trammel   Boise State Unattached 8.33 8.12 7.18 7.40 7.47
6 Benjamin Neff JR-3 Boise State 6.83 8.76 7.18 6.39 8.12
8 Maurus Hope SO-2 Northwest Nazarene 5.69 6.99 7.20 7.78 5.98
9 Cameron Colby FR-1 Northwest Nazarene 8.17 8.54 7.23 5.43 7.81
10 Dan Hill JR-3 Northwest Nazarene 5.37 8.60 7.35 6.40 7.50
11 Dustin Bratten   SOTG 6.71 6.86 7.37 8.11 7.37
11 Jordan Bird FR-1 Portland State 9.44 9.51 7.37 6.93 8.11
13 Derek Sepe SO-2 Northwest Nazarene 6.42 5.91 7.38 6.79 5.32
14 Matt Challender SO-2 Concordia (Ore.) 7.40 8.96 7.40 8.22 7.70
15 Connor Kirkpatrick FR-1 Northwest Nazarene 7.31 6.34 7.45 7.01 6.93
16 Eric Zwiefelhofer SR-4 Northwest Nazarene 8.92 9.59 7.49 9.74 6.07
17 Marc Lannon Sophomore UNAT-Northwest Nazarene 6.24 9.24 7.51 6.39 5.49
18 Liam Doyle   SOTG 8.59 5.76 7.67 7.21 9.67
19 Andrew Nieman SR-4 Portland State 7.08 7.85 7.69 8.62 9.46
20 Corey Johnson SO-2 Northwest Nazarene 6.47 7.40 7.70 7.24 5.62
21 Brandon Humble FR-1 Northwest Nazarene 6.46 7.72 7.87 6.14 10.16
Men's 60 Meters Section 1
PL NAME YEAR TEAM TIME TIME TIME TIME
1 Eric Capelle SO-2 Boise State 6.92 7.69 8.31 7.82
2 Per Strandquist SO-2 Boise State 7.07 5.02 5.31 6.23
3 Marlon Douglas SR-4 Boise State 7.08 5.67 8.71 8.08
4 Marcus Harewood Junior Unattached 7.13 8.06 8.63 6.28
5 Andre Summers   Unattached 7.16 5.23 8.52 7.52
6 Rolando Trammel   Boise State Unattached 7.18 9.27 8.26 8.91
19 Andrew Nieman SR-4 Portland State 7.69 5.46 8.85 6.16
Men's 60 Meters Section 2
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
6 Benjamin Neff JR-3 Boise State 7.18 8.33 7.69 6.39 7.18
8 Maurus Hope SO-2 Northwest Nazarene 5.91 6.92 6.92 5.26 7.20
10 Dan Hill JR-3 Northwest Nazarene 8.38 8.82 7.13 6.25 7.35
11 Jordan Bird FR-1 Portland State 7.96 9.22 7.67 6.93 7.37
13 Derek Sepe SO-2 Northwest Nazarene 9.38 7.83 7.38 9.08 7.38
14 Matt Challender SO-2 Concordia (Ore.) 8.44 5.48 5.92 6.66 7.40
18 Liam Doyle   SOTG 6.14 6.14 6.37 6.91 7.67
Men's 60 Meters Section 3
PL NAME YEAR TEAM TIME TIME TIME
9 Cameron Colby FR-1 Northwest Nazarene 5.50 5.57 7.23
11 Dustin Bratten   SOTG 7.67 6.56 7.37
15 Connor Kirkpatrick FR-1 Northwest Nazarene 5.22 7.68 7.45
16 Eric Zwiefelhofer SR-4 Northwest Nazarene 7.04 7.64 7.49
17 Marc Lannon Sophomore UNAT-Northwest Nazarene 7.81 8.49 7.51
20 Corey Johnson SO-2 Northwest Nazarene 9.94 9.24 7.70
21 Brandon Humble FR-1 Northwest Nazarene 7.72 5.67 7.87
OSZAR »